Galaxy Z Fold5 is best advance fold series from Samsung.
You can buy Samsung Galaxy Fold 5 with Debit Card EMI from Samsung Official Website.
[toc]
[su_youtube_advanced url=”https://www.youtube.com/watch?v=Rwpx790jmn0″ controls=”no” autohide=”yes” autoplay=”yes” mute=”yes” rel=”no” fs=”no” theme=”light” title=”Samsung S23 ultra Bajaj Finserve”]
[rehub_affbtn btn_text=”View On Official Website” btn_url=”https://ad.admitad.com/g/h7viuyh239963e709a4bfcdd16745e/?ulp=https%3A%2F%2Fwww.samsung.com%2Fin%2Fsmartphones%2Fgalaxy-z-fold5%2Fbuy%2F&subid=fold5″]
[wpsm_colortable color=”grey”]
EMI Plan | Interest (pa) | EMI Discount | Total Payable |
---|---|---|---|
₹54,993.26 x 3m | ₹3,775.75 (14%) | ₹3,794.97 | ₹1,64,979.78 |
₹27,488.18 x 6m | ₹6,530.04 (14%) | ₹6,599.96 | ₹1,64,929.08 |
₹18,402.36 x 9m | ₹10,522.18 (16%) | ₹9,899.94 | ₹1,65,621.24 |
₹13,847.68 x 12m | ₹13,548.08 (16%) | ₹12,374.92 | ₹1,66,172.16 |
₹10,371.21 x 18m | ₹21,682.78 (16%) | ₹0.00 | ₹1,86,681.78 |
[/wpsm_colortable]
[wpsm_colortable color=”grey”]
EMI Plan | Interest (pa) | EMI Discount | Total Payable |
---|---|---|---|
₹26,305.00 x 6m | ₹7,110.96 (16%) | ₹14,279.96 | ₹1,57,830.00 |
₹17,510.12 x 9m | ₹10,012.02 (16%) | ₹17,419.94 | ₹1,57,591.08 |
₹13,176.27 x 12m | ₹12,891.16 (16%) | ₹19,774.92 | ₹1,58,115.24 |
₹9,868.36 x 18m | ₹20,631.48 (16%) | ₹8,000.00 | ₹1,77,630.48 |
₹7,687.12 x 24m | ₹27,491.88 (16%) | ₹8,000.00 | ₹1,84,490.88 |
[/wpsm_colortable]
[wpsm_colortable color=”grey”]
EMI Plan | Interest (pa) | EMI Discount | Total Payable |
---|---|---|---|
₹55,173.89 x 3m | ₹4,317.64 (16%) | ₹3,794.97 | ₹1,65,521.67 |
₹27,645.39 x 6m | ₹7,473.30 (16%) | ₹6,599.96 | ₹1,65,872.34 |
₹18,402.36 x 9m | ₹10,522.18 (16%) | ₹9,899.94 | ₹1,65,621.24 |
₹13,847.68 x 12m | ₹13,548.08 (16%) | ₹12,374.92 | ₹1,66,172.16 |
[/wpsm_colortable]
[wpsm_colortable color=”grey”]
EMI Plan | Interest (pa) | EMI Discount | Total Payable |
---|---|---|---|
₹55,445.14 x 3m | ₹5,131.39 (19%) | ₹3,794.97 | ₹1,66,335.42 |
₹27,881.94 x 6m | ₹8,892.60 (19%) | ₹6,599.96 | ₹1,67,291.64 |
₹18,626.06 x 9m | ₹12,535.48 (19%) | ₹9,899.94 | ₹1,67,634.54 |
₹14,065.28 x 12m | ₹16,159.28 (19%) | ₹12,374.92 | ₹1,68,783.36 |
[/wpsm_colortable]
[rehub_affbtn btn_text=”View On Official Website” btn_url=”https://ad.admitad.com/g/h7viuyh239963e709a4bfcdd16745e/?ulp=https%3A%2F%2Fwww.samsung.com%2Fin%2Fsmartphones%2Fgalaxy-z-fold5%2Fbuy%2F&subid=fold5″]
In this episode of Kaun Banega Crorepati (the Indian version of Who Wants to Be a Millionaire), hosted…
OneDios, founded by Nitin Chawla, is a tech platform designed to simplify the process of…
AIRTH, founded by Ravi and Abhimanyu, is a revolutionary startup that aims to tackle air…
Gudworld, founded by cousins Preeti and Sayali, is a brand that aims to modernize the…
Curve Electric is a public e-bike sharing platform that provides an affordable, convenient, and eco-friendly alternative to…
Go Zero is a premium ice cream brand that caters to health-conscious consumers who want…