Owning the latest iPhone Air in India, starting at ₹1,19,900, has never been easier. Thanks to flexible EMI plans, you can choose to pay in convenient monthly installments instead of bearing the full cost upfront. Options include zero down payment EMI, No-Cost EMI for up to 6 months, and longer-tenure EMIs from banks and finance partners.
For example, if you pick a 12-month No-Cost EMI, your iPhone Air will cost around ₹9,992/month with no interest added. On the other hand, if you prefer longer repayment, a 24-month EMI plan can bring it down to about ₹5,800/month, depending on the bank’s interest rate.
To make it even simpler, we’ve added an iPhone Air EMI Calculator here on emi-offers.in. Just enter the tenure, down payment, and bank preference to see your exact monthly EMI in seconds.
The new iPhone Air, priced from ₹1,19,900, can be purchased on EMI through leading banks and finance partners in India. Buyers can choose zero down payment EMI, No-Cost EMI for up to 6 months, or longer-tenure EMIs with or without a down payment.
| Tenure | EMI (Zero Down Payment) | EMI with ₹10,000 Down Payment |
|---|---|---|
| 6 Months | ₹19,983 | ₹18,317 |
| 12 Months | ₹9,992 | ₹9,158 |
| 18 Months | ₹6,661 | ₹6,129 |
| 24 Months | ₹4,996 | ₹4,575 |
With zero down payment EMI, you can own the iPhone Air immediately without paying anything upfront. If you choose a down payment (like ₹10,000), your monthly installment reduces, making longer tenures more affordable.
The iPhone Air (₹1,19,900) can be purchased using either a zero down payment EMI plan or a No-Cost EMI scheme, depending on your bank or finance partner. Both options help spread the cost but work differently.
Pay nothing upfront.
The full iPhone Air price (₹1,19,900) is divided into equal monthly installments.
Example:
12-month EMI with ₹0 down payment = ₹9,992/month
24-month EMI with ₹0 down payment = ₹4,996/month
Best for: Buyers who want to own the iPhone Air immediately without making a down payment.
Available with leading banks and partners like Axis, ICICI, HDFC, American Express, and Bajaj Finance.
Tenures: usually 3 or 6 months.
No additional interest; the cost equals the MRP.
Example:
6-month No-Cost EMI for iPhone Air = ₹19,983/month
3-month No-Cost EMI = ₹39,967/month
Best for: Buyers who prefer short-term, interest-free EMIs and don’t mind higher monthly payments.
| Option | Upfront Cost | Tenure Options | Example (Monthly EMI) | Best For |
|---|---|---|---|---|
| Zero Down Payment EMI | ₹0 | 6–24 months | ₹9,992/month (12M) / ₹4,996/month (24M) | Buyers avoiding upfront spend |
| No-Cost EMI | ₹0 | 3–6 months | ₹19,983/month (6M) / ₹39,967/month (3M) | Buyers wanting interest-free payments |
If you want to reduce your monthly EMI, you can make a down payment (e.g., ₹10,000). For the iPhone Air on a 12-month tenure, that brings the EMI down to just ₹9,158/month.
The iPhone Air EMI Calculator makes it simple to see how much you’ll pay per month based on tenure, interest rate, and down payment. Whether you’re considering zero down payment EMI or adding an upfront amount to reduce monthly costs, the calculator gives instant results.
Enter the iPhone Air price (₹1,19,900 prefilled by default).
Add your down payment (₹0 for zero down payment, or any amount you prefer like ₹10,000).
Select your EMI tenure (3, 6, 9, 12, 18, or 24 months).
Choose interest type:
No-Cost EMI (0% interest, available for 3 or 6 months).
Bank EMI (standard interest, e.g., 14–16% p.a.).
View instant results: monthly EMI, total cost, and total interest (if any).
Compare options: adjust down payment or tenure to see how your EMI changes.
Zero Down Payment (12 months, No-Cost EMI) → ₹9,992/month
Zero Down Payment (24 months, Bank EMI @15%) → ~₹5,814/month (total cost ≈ ₹1,39,525)
With ₹10,000 Down Payment (12 months, No-Cost EMI) → ₹9,158/month
Even a small down payment can reduce your monthly EMI significantly.
Apple lists a wide range of EMI partners for iPhone purchases in India. Below are the official EMI terms and monthly amounts (as shown on Apple India) for the iPhone Air at the base price ₹1,19,900. Use these to compare tenures, monthly outflow, and whether an offer is labelled No Cost (interest-free) or a charged EMI (interest % / total cost shown).
Note: Monthly figures shown are Apple’s displayed/rounded amounts for the device price ₹1,19,900. Exact pricing, eligibility, and final EMI schedules are provided by your card issuer and may vary. See card terms for minimum order thresholds and other T&Cs.
| Term | Monthly EMI | Info |
|---|---|---|
| 3 Instalments | From ₹38300.00 Per Month | No Cost ₹114900.00 total cost with No Cost EMI |
| 6 Instalments | From ₹19150.00 Per Month | No Cost ₹114900.00 total cost with No Cost EMI |
| 9 Instalments | From ₹13523.00 Per Month | ₹121706.00 total cost at 14% p.a. |
| 12 Instalments | From ₹10317.00 Per Month | ₹123798.00 total cost at 14% p.a. |
| 18 Instalments | From ₹7168.00 Per Month | ₹129024.00 total cost at 15% p.a. |
| 24 Instalments | From ₹5571.00 Per Month | ₹133707.00 total cost at 15% p.a. |
| Term | Monthly EMI | Info |
|---|---|---|
| 3 Instalments | From ₹38300.00 Per Month | No Cost ₹114899.00 total cost with No Cost EMI |
| 6 Instalments | From ₹19150.00 Per Month | No Cost ₹114900.00 total cost with No Cost EMI |
| 9 Instalments | From ₹13633.00 Per Month | ₹122695.00 total cost at 16% p.a. |
| 12 Instalments | From ₹10425.00 Per Month | ₹125100.00 total cost at 16% p.a. |
| 18 Instalments | From ₹7222.00 Per Month | ₹130000.00 total cost at 16% p.a. |
| 24 Instalments | From ₹5626.00 Per Month | ₹135021.00 total cost at 16% p.a. |
| Term | Monthly EMI | Info |
|---|---|---|
| 3 Instalments | From ₹39967.00 Per Month | No Cost ₹119900.00 total cost with No Cost EMI |
| 6 Instalments | From ₹19983.00 Per Month | No Cost ₹119899.00 total cost with No Cost EMI |
| 9 Instalments | From ₹14226.00 Per Month | ₹128034.00 total cost at 16% p.a. |
| 12 Instalments | From ₹10879.00 Per Month | ₹130544.00 total cost at 16% p.a. |
| 18 Instalments | From ₹7536.00 Per Month | ₹135657.00 total cost at 16% p.a. |
| 24 Instalments | From ₹5871.00 Per Month | ₹140896.00 total cost at 16% p.a. |
| Term | Monthly EMI | Info |
|---|---|---|
| 3 Instalments | From ₹39966.00 Per Month | No Cost ₹119899.00 total cost with No Cost EMI |
| 6 Instalments | From ₹19983.00 Per Month | No Cost ₹119899.00 total cost with No Cost EMI |
| 9 Instalments | From ₹14284.00 Per Month | ₹128552.00 total cost at 17% p.a. |
| 12 Instalments | From ₹10935.00 Per Month | ₹131225.00 total cost at 17% p.a. |
| 18 Instalments | From ₹7593.00 Per Month | ₹136679.00 total cost at 17% p.a. |
| 24 Instalments | From ₹5928.00 Per Month | ₹142275.00 total cost at 17% p.a. |
| Term | Monthly EMI | Info |
|---|---|---|
| 3 Instalments | From ₹39966.00 Per Month | No Cost ₹119899.00 total cost with No Cost EMI |
| 6 Instalments | From ₹19983.00 Per Month | No Cost ₹119900.00 total cost with No Cost EMI |
| 9 Instalments | From ₹14169.00 Per Month | ₹127518.00 total cost at 15% p.a. |
| 12 Instalments | From ₹10822.00 Per Month | ₹129864.00 total cost at 15% p.a. |
| 18 Instalments | From ₹7480.00 Per Month | ₹134639.00 total cost at 15% p.a. |
| 24 Instalments | From ₹5814.00 Per Month | ₹139525.00 total cost at 15% p.a. |
| Term | Monthly EMI | Info |
|---|---|---|
| 3 Instalments | From ₹38300.00 Per Month | No Cost ₹114899.00 total cost with No Cost EMI |
| 6 Instalments | From ₹19150.00 Per Month | No Cost ₹114900.00 total cost with No Cost EMI |
| 9 Instalments | From ₹13632.00 Per Month | ₹122690.00 total cost at 15.99% p.a. |
| 12 Instalments | From ₹10424.00 Per Month | ₹125093.00 total cost at 15.99% p.a. |
| 18 Instalments | From ₹7222.00 Per Month | ₹129990.00 total cost at 15.99% p.a. |
| 24 Instalments | From ₹5625.00 Per Month | ₹135007.00 total cost at 15.99% p.a. |
| Term | Monthly EMI | Info |
|---|---|---|
| 3 Instalments | From ₹39967.00 Per Month | No Cost ₹119900.00 total cost with No Cost EMI |
| 6 Instalments | From ₹19983.00 Per Month | No Cost ₹119899.00 total cost with No Cost EMI |
| 9 Instalments | From ₹14226.00 Per Month | ₹128034.00 total cost at 16% p.a. |
| 12 Instalments | From ₹10879.00 Per Month | ₹130544.00 total cost at 16% p.a. |
| 18 Instalments | From ₹7536.00 Per Month | ₹135657.00 total cost at 16% p.a. |
| 24 Instalments | From ₹5871.00 Per Month | ₹140896.00 total cost at 16% p.a. |
| Term | Monthly EMI | Info |
|---|---|---|
| 3 Instalments | From ₹39966.00 Per Month | No Cost ₹119899.00 total cost with No Cost EMI |
| 6 Instalments | From ₹19983.00 Per Month | No Cost ₹119899.00 total cost with No Cost EMI |
| 9 Instalments | From ₹14168.00 Per Month | ₹127513.00 total cost at 14.99% p.a. |
| 12 Instalments | From ₹10821.00 Per Month | ₹129857.00 total cost at 14.99% p.a. |
| 18 Instalments | From ₹7479.00 Per Month | ₹134629.00 total cost at 14.99% p.a. |
| 24 Instalments | From ₹5813.00 Per Month | ₹139512.00 total cost at 14.99% p.a. |
| Term | Monthly EMI | Info |
|---|---|---|
| 3 Instalments | From ₹39967.00 Per Month | No Cost ₹119900.00 total cost with No Cost EMI |
| 6 Instalments | From ₹19983.00 Per Month | No Cost ₹119899.00 total cost with No Cost EMI |
| 9 Instalments | From ₹14169.00 Per Month | ₹127518.00 total cost at 15% p.a. |
| 12 Instalments | From ₹10822.00 Per Month | ₹129864.00 total cost at 15% p.a. |
| 18 Instalments | From ₹7480.00 Per Month | ₹134639.00 total cost at 15% p.a. |
| 24 Instalments | From ₹5814.00 Per Month | ₹139525.00 total cost at 15% p.a. |
| Term | Monthly EMI | Info |
|---|---|---|
| 3 Instalments | From ₹39966.00 Per Month | No Cost ₹119899.00 total cost with No Cost EMI |
| 6 Instalments | From ₹19983.00 Per Month | No Cost ₹119899.00 total cost with No Cost EMI |
| 9 Instalments | From ₹14169.00 Per Month | ₹127518.00 total cost at 15% p.a. |
| 12 Instalments | From ₹10822.00 Per Month | ₹129864.00 total cost at 15% p.a. |
| 18 Instalments | From ₹7480.00 Per Month | ₹134639.00 total cost at 15% p.a. |
| 24 Instalments | From ₹5814.00 Per Month | ₹139525.00 total cost at 15% p.a. |
| Term | Monthly EMI | Info |
|---|---|---|
| 3 Instalments | From ₹39967.00 Per Month | No Cost ₹119900.00 total cost with No Cost EMI |
| 6 Instalments | From ₹19983.00 Per Month | No Cost ₹119899.00 total cost with No Cost EMI |
| 9 Instalments | From ₹14226.00 Per Month | ₹128034.00 total cost at 16% p.a. |
| 12 Instalments | From ₹10850.00 Per Month | ₹130203.00 total cost at 15.5% p.a. |
| 18 Instalments | From ₹7508.00 Per Month | ₹135147.00 total cost at 15.5% p.a. |
| 24 Instalments | From ₹5842.00 Per Month | ₹140210.00 total cost at 15.5% p.a. |
| Term | Monthly EMI | Info |
|---|---|---|
| 3 Instalments | From ₹39967.00 Per Month | No Cost ₹119900.00 total cost with No Cost EMI |
| 6 Instalments | From ₹19983.00 Per Month | No Cost ₹119899.00 total cost with No Cost EMI |
| 9 Instalments | From ₹14226.00 Per Month | ₹128034.00 total cost at 16% p.a. |
| 12 Instalments | From ₹10879.00 Per Month | ₹130544.00 total cost at 16% p.a. |
| 18 Instalments | From ₹7536.00 Per Month | ₹135657.00 total cost at 16% p.a. |
| 24 Instalments | From ₹5871.00 Per Month | ₹140896.00 total cost at 16% p.a. |
| Term | Monthly EMI | Info |
|---|---|---|
| 3 Instalments | From ₹39966.00 Per Month | No Cost ₹119899.00 total cost with No Cost EMI |
| 6 Instalments | From ₹19983.00 Per Month | No Cost ₹119899.00 total cost with No Cost EMI |
| 9 Instalments | From ₹14284.00 Per Month | ₹128552.00 total cost at 17% p.a. |
| 12 Instalments | From ₹10935.00 Per Month | ₹131225.00 total cost at 17% p.a. |
| 18 Instalments | From ₹7593.00 Per Month | ₹136679.00 total cost at 17% p.a. |
| 24 Instalments | From ₹5928.00 Per Month | ₹142275.00 total cost at 17% p.a. |
Yes. The iPhone Air (₹1,19,900) is available on zero down payment EMI through banks and finance partners like HDFC, Axis, ICICI, SBI, and Bajaj Finance. You don’t pay anything upfront, and the amount is divided into equal EMIs.
It depends on your bank or finance partner. Some plans allow ₹0 down payment, while others may require ₹5,000–₹15,000 upfront. For example, with a ₹10,000 down payment, the EMI for a 12-month no-cost plan comes down to ₹9,158/month instead of ₹9,992.
Yes. Apple India offers up to 6 months of No-Cost EMI with select cards (Axis, ICICI, American Express, HDFC, etc.). For example, a 6-month no-cost EMI = ₹19,983/month, with no extra charges.
6-month No-Cost EMI: ~₹19,983/month
12-month No-Cost EMI: ~₹9,992/month
12-month EMI with ₹10,000 down payment: ~₹9,158/month
24-month EMI with interest (~15% p.a.): ~₹5,814/month
Major banks offering iPhone Air EMI include HDFC, ICICI, Axis, SBI, YES Bank, Kotak, IndusInd, Standard Chartered, HSBC, and American Express. Debit EMI is also available with HDFC Bank.
Yes. Bajaj Finance offers zero down payment EMI and no-cost EMI options for iPhone Air, making it one of the most popular choices in India.
Yes. Apple currently provides ₹5,000 instant cashback on the iPhone Air with Axis Bank, ICICI Bank, and American Express credit cards (on eligible transactions).
Yes. Apple’s Trade-In program gives you up to ₹64,000 off on the iPhone Air. This lowers the financed amount, reducing both your EMI and the need for a higher down payment.
Yes. EMI and down payment options are available on both Apple India Online Store and official Apple retail outlets across India. Availability may vary by bank and card type.
The iPhone Air, starting at ₹1,19,900, is now easier to own with flexible EMI choices in India. From zero down payment EMI to No-Cost EMI plans and bank EMIs with longer tenures, you can choose the payment option that suits your budget.
With a 6-month No-Cost EMI, the iPhone Air can be yours for just ₹19,983/month.
With a 12-month plan and ₹10,000 down payment, your EMI reduces to ₹9,158/month.
If you prefer longer tenures, a 24-month EMI at ~15% interest can bring it down to about ₹5,814/month.
Add to that ₹5,000 instant cashback (on eligible Axis, ICICI, Amex cards) and up to ₹64,000 Trade-In value, and the iPhone Air becomes even more affordable.
Don’t leave it to guesswork — use our iPhone Air EMI Calculator to instantly compare zero down payment, with down payment, and No-Cost EMI plans.
Moto G67 is available on No Cost EMI with Bajaj Finance EMI card on Flipkart Go to this Product Page…
The new iPhone 17 Pro comes with a starting price of ₹1,34,900 (including all taxes). For many buyers, paying the…
Test Your Knowledge with These KBC-Style Questions! Think you have what it takes to sit in the hot seat? Here's…
Special Theme: Tribute to the Armed Forces on Independence Day This episode is dedicated to the Indian Armed Forces—Army,…
Question 1 The Indus Valley Civilisation was named after which of the following? A. A river B. A mountain C.…
KBC 17: Kashish Singhal’s Hot Seat Questions & Answers Q1. Which sport has tall players generally at an advantage? (Aamir Khan…