iPhone 14 (Starlight, 128 GB) No cost EMI ₹ 70999 – EMI without credit card Bajaj Finance EMI.
Selling price of APPLE iPhone 14 is ₹ 79900 you will get discount and final price will be ₹ 70999
Table of Contents
EMI Type | EMI | Interest | Months |
---|---|---|---|
Credit Card EMI | ₹3,874 | 15% | 24 |
No Cost EMI | ₹13,314 | 0% | 6 |
Bajaj Finance EMI | ₹3,330 | 0% | 24 |
Debit Card EMI | ₹5,022 | 16% | 18 |
iPhone 14 is available on No Cost EMI with ₹3330/m For 16 months and down payment of ₹26,640 on Vijay Sales online store. For other Bajaj EMI option please check below EMI options
EMI X Months | Down Payment* | Annual Interest (%)* | Overall Loan Amount* | Total Payable Amount* |
---|---|---|---|---|
₹3330 X 24 Months | ₹0 | 0% | ₹79900 | ₹79900 |
₹4439 X 18 Months | ₹0 | 0% | ₹79900 | ₹79900 |
₹6659 X 12 Months | ₹0 | 0% | ₹79900 | ₹79900 |
₹8878 X 9 Months | ₹0 | 0% | ₹79900 | ₹79900 |
₹5327 X 12 Months | ₹15981 | 0% | ₹63919 | ₹79900 |
₹3330 X 16 Months | ₹26640 | 0% | ₹53260 | ₹79900 |
₹4439 X 12 Months | ₹26634 | 0% | ₹53266 | ₹79900 |
If you have HDFC bank credit card you can avail Cashback offer and also No Cost EMI offer.
Tenure in Months | EMI Type | EMI Amount | Instant Discount |
---|---|---|---|
6 Months | No Cost | ₹13314.32 | ₹3395.75 |
9 Months | Low Cost | ₹9040.54 | ₹3395.75 |
12 Months | Low Cost | ₹6905.14 | ₹3395.75 |
18 Months | Low Cost | ₹4772.7 | ₹3395.75 |
24 Months | Low Cost | ₹3709.43 | ₹3395.75 |
Below table show latest part price list for Vivo T3 5G for India service. FAQ…
Below table show latest part price list for Vivo T1 5G for India service. FAQ…