Categories: Samsung Mobiles

Samsung Galaxy S23 EMI offers [ ₹3151.58 ]

Samsung Galaxy S23 Features

  • Epically fast photography and gameplay
  • Designed for you, and the planet
  • Watch outside without the glare

Samsung Galaxy S23 EMI Details: The product is available at a list price of ₹64999. You can opt for a leasing plan with a monthly installment of ₹3151.58 for a duration of 24 months at an interest rate of 15%.

List of EMI Available as below

SBI Credit Card EMI

EMI Interest EMI Discount Bank Discount Total Amount
₹ 22264.86 (3 months) ₹ 1795.58 (16.5%) ₹ 0 ₹ 0 ₹ 66794
₹ 10832.65 (6 months) ₹ 2928.35 (16%) ₹ 2931.45 ₹ 0 ₹ 64996
₹ 7712.07 (9 months) ₹ 4409.63 (16%) ₹ 0 ₹ 0 ₹ 69408
₹ 5897.4 (12 months) ₹ 5769.8 (16%) ₹ 0 ₹ 0 ₹ 70768

ICICI Bank EMI

EMI Interest EMI Discount Bank Discount Total Amount
₹ 22264.86 (3 months) ₹ 1795.58 (16.5%) ₹ 0 ₹ 0 ₹ 66794
₹ 10832.65 (6 months) ₹ 2928.35 (16%) ₹ 2931.45 ₹ 0 ₹ 64996
₹ 7712.07 (9 months) ₹ 4409.63 (16%) ₹ 0 ₹ 0 ₹ 69408
₹ 5897.4 (12 months) ₹ 5769.8 (16%) ₹ 0 ₹ 0 ₹ 70768

AXIS Bank

EMI Interest EMI Discount Bank Discount Total Amount
₹ 21650.42 (3 months) ₹ 1694.23 (16%) ₹ 1741.97 ₹ 0 ₹ 64952
₹ 10808.83 (6 months) ₹ 2921.93 (16%) ₹ 3067.95 ₹ 0 ₹ 64853
₹ 7712.07 (9 months) ₹ 4409.63 (16%) ₹ 0 ₹ 0 ₹ 69408
₹ 5897.4 (12 months) ₹ 5769.8 (16%) ₹ 0 ₹ 0 ₹ 70768
₹ 4085.59 (18 months) ₹ 8541.62 (16%) ₹ 0 ₹ 0 ₹ 73540
₹ 3182.54 (24 months) ₹ 11381.96 (16%) ₹ 0 ₹ 0 ₹ 76380

Bank of Baroda Credit Card EMI Galaxy S23

EMI Interest EMI Discount Bank Discount Total Amount
₹ 21650.42 (3 months) ₹ 1694.23 (16%) ₹ 1741.97 ₹ 0 ₹ 64952
₹ 10808.83 (6 months) ₹ 2921.93 (16%) ₹ 3067.95 ₹ 0 ₹ 64853
₹ 7712.07 (9 months) ₹ 4409.63 (16%) ₹ 0 ₹ 0 ₹ 69408
₹ 5897.4 (12 months) ₹ 5769.8 (16%) ₹ 0 ₹ 0 ₹ 70768
₹ 4085.59 (18 months) ₹ 8541.62 (16%) ₹ 0 ₹ 0 ₹ 73540
₹ 3182.54 (24 months) ₹ 11381.96 (16%) ₹ 0 ₹ 0 ₹ 76380

Bank of Fedral Bank Credit Card EMI Galaxy S23

EMI Interest EMI Discount Bank Discount Total Amount
₹ 22246.28 (3 months) ₹ 1739.84 (15.99%) ₹ 0 ₹ 0 ₹ 66738
₹ 11343.97 (6 months) ₹ 3064.82 (15.99%) ₹ 0 ₹ 0 ₹ 68063
₹ 7711.77 (9 months) ₹ 4406.93 (15.99%) ₹ 0 ₹ 0 ₹ 69405
₹ 5897.1 (12 months) ₹ 5766.2 (15.99%) ₹ 0 ₹ 0 ₹ 70765
₹ 4085.29 (18 months) ₹ 8536.22 (15.99%) ₹ 0 ₹ 0 ₹ 73535
₹ 3182.24 (24 months) ₹ 11374.76 (15.99%) ₹ 0 ₹ 0 ₹ 76373

HSBC Credit Card EMI Galaxy S23

EMI Interest EMI Discount Bank Discount Total Amount
₹ 21652.75 (3 months) ₹ 1590.72 (15%) ₹ 1631.47 ₹ 0 ₹ 64958
₹ 10812.03 (6 months) ₹ 2746.13 (15%) ₹ 2872.95 ₹ 0 ₹ 64873
₹ 7680.96 (9 months) ₹ 4129.64 (15%) ₹ 0 ₹ 0 ₹ 69128
₹ 5866.7 (12 months) ₹ 5401.4 (15%) ₹ 0 ₹ 0 ₹ 70400
₹ 4054.94 (18 months) ₹ 7989.92 (15%) ₹ 0 ₹ 0 ₹ 72988
₹ 3151.58 (24 months) ₹ 10638.92 (15%) ₹ 0 ₹ 0 ₹ 75637

Indus Bank Credit Card EMI Galaxy S23

EMI Interest EMI Discount Bank Discount Total Amount
₹ 21650.42 (3 months) ₹ 1694.23 (16%) ₹ 1741.97 ₹ 0 ₹ 64952
₹ 10808.83 (6 months) ₹ 2921.93 (16%) ₹ 3067.95 ₹ 0 ₹ 64853
₹ 7712.07 (9 months) ₹ 4409.63 (16%) ₹ 0 ₹ 0 ₹ 69408
₹ 5897.4 (12 months) ₹ 5769.8 (16%) ₹ 0 ₹ 0 ₹ 70768
₹ 4085.59 (18 months) ₹ 8541.62 (16%) ₹ 0 ₹ 0 ₹ 73540
₹ 3182.54 (24 months) ₹ 11381.96 (16%) ₹ 0 ₹ 0 ₹ 76380

Kotak Credit Card EMI Galaxy S23

EMI Interest EMI Discount Bank Discount Total Amount
₹ 21650.42 (3 months) ₹ 1694.23 (16%) ₹ 1741.97 ₹ 0 ₹ 64952
₹ 10808.83 (6 months) ₹ 2921.93 (16%) ₹ 3067.95 ₹ 0 ₹ 64853
₹ 7712.07 (9 months) ₹ 4409.63 (16%) ₹ 0 ₹ 0 ₹ 69408
₹ 5897.4 (12 months) ₹ 5769.8 (16%) ₹ 0 ₹ 0 ₹ 70768
₹ 4085.59 (18 months) ₹ 8541.62 (16%) ₹ 0 ₹ 0 ₹ 73540
₹ 3182.54 (24 months) ₹ 11381.96 (16%) ₹ 0 ₹ 0 ₹ 76380

Yes Bank Credit Card EMI Galaxy S23

EMI Interest EMI Discount Bank Discount Total Amount
₹ 21650.42 (3 months) ₹ 1694.23 (16%) ₹ 1741.97 ₹ 0 ₹ 64952
₹ 10808.83 (6 months) ₹ 2921.93 (16%) ₹ 3067.95 ₹ 0 ₹ 64853
₹ 7712.07 (9 months) ₹ 4409.63 (16%) ₹ 0 ₹ 0 ₹ 69408
₹ 5897.4 (12 months) ₹ 5769.8 (16%) ₹ 0 ₹ 0 ₹ 70768
₹ 4085.59 (18 months) ₹ 8541.62 (16%) ₹ 0 ₹ 0 ₹ 73540
₹ 3182.54 (24 months) ₹ 11381.96 (16%) ₹ 0 ₹ 0 ₹ 76380

Standard Chartered Credit Card EMI Galaxy S23

EMI Interest EMI Discount Bank Discount Total Amount
₹ 21657.01 (3 months) ₹ 1265.51 (11.88%) ₹ 1293.48 ₹ 0 ₹ 64971
₹ 10815.04 (6 months) ₹ 2569.19 (14%) ₹ 2677.95 ₹ 0 ₹ 64891
₹ 7680.96 (9 months) ₹ 4129.64 (15%) ₹ 0 ₹ 0 ₹ 69128
₹ 5866.7 (12 months) ₹ 5401.4 (15%) ₹ 0 ₹ 0 ₹ 70400
₹ 4054.94 (18 months) ₹ 7989.92 (15%) ₹ 0 ₹ 0 ₹ 72988
₹ 3151.58 (24 months) ₹ 10638.92 (15%) ₹ 0 ₹ 0 ₹ 75637

RBL Bank Credit Card EMI Galaxy S23

EMI Interest EMI Discount Bank Discount Total Amount
₹ 21657.06 (3 months) ₹ 1382.65 (13%) ₹ 1410.47 ₹ 0 ₹ 64971
₹ 10815.04 (6 months) ₹ 2569.19 (14%) ₹ 2677.95 ₹ 0 ₹ 64891
₹ 7680.96 (9 months) ₹ 4129.64 (15%) ₹ 0 ₹ 0 ₹ 69128
₹ 5866.7 (12 months) ₹ 5401.4 (15%) ₹ 0 ₹ 0 ₹ 70400
₹ 4054.94 (18 months) ₹ 7989.92 (15%) ₹ 0 ₹ 0 ₹ 72988
₹ 3151.58 (24 months) ₹ 10638.92 (15%) ₹ 0 ₹ 0 ₹ 75637

One Card Credit Card EMI Galaxy S23

EMI Interest EMI Discount Bank Discount Total Amount
₹ 21650.42 (3 months) ₹ 1694.23 (16%) ₹ 1741.97 ₹ 0 ₹ 64952
₹ 10808.83 (6 months) ₹ 2921.93 (16%) ₹ 3067.95 ₹ 0 ₹ 64853
₹ 7712.07 (9 months) ₹ 4409.63 (16%) ₹ 0 ₹ 0 ₹ 69408
₹ 5897.4 (12 months) ₹ 5769.8 (16%) ₹ 0 ₹ 0 ₹ 70768
₹ 4085.59 (18 months) ₹ 8541.62 (16%) ₹ 0 ₹ 0 ₹ 73540
₹ 3182.54 (24 months) ₹ 11381.96 (16%) ₹ 0 ₹ 0 ₹ 76380

Recent Posts

Moto G67 Power Bajaj Finance from ₹2,667 per month

Moto G67 is available on No Cost EMI with Bajaj Finance EMI card on Flipkart Go to this Product Page…

9 months ago

iPhone 17 Pro EMI in India 2025: Calculator, Zero Down Payment & Bank Offers

The new iPhone 17 Pro comes with a starting price of ₹1,34,900 (including all taxes). For many buyers, paying the…

11 months ago

iPhone Air EMI in India 2025: Calculator, Zero Down Payment & Bank Offers

Owning the latest iPhone Air in India, starting at ₹1,19,900, has never been easier. Thanks to flexible EMI plans, you…

11 months ago

KBC Season-17 Episode – 6 Questions and Answers

[kbc_quiz url="https://gist.githubusercontent.com/wasim117/89d807e75ad13ce236dd4ebe01e0bf98/raw/5121336bc8b42ae32613720dfde51bc3dcb0e916/se17006.json"] Test Your Knowledge with These KBC-Style Questions! Think you have what it takes to sit in the hot…

12 months ago

KBC Season-17 Episode – 5 Questions and Answers

[kbc_quiz url="https://gist.githubusercontent.com/wasim117/0226411131771eb5fda04f396a9271f8/raw/b8b139a8730b368832e6f2443346b237fddb15a9/se17005.json"]   Special Theme: Tribute to the Armed Forces on Independence Day This episode is dedicated to the Indian…

12 months ago

KBC Season-17 Episode – 4 Questions and Answers

[kbc_quiz url="https://gist.githubusercontent.com/wasim117/9113619545c325e806eb3bf508bec528/raw/00842185c029e4df361668bd55baecaec6a9dccd/se17004.json"] Question 1 The Indus Valley Civilisation was named after which of the following? A. A river B. A…

12 months ago