Flipkart EMI calculator

Below is the example for the product value ₹10,999 with No Cost EMI and Regular EMI

[su_highlight background=”#fce400″ color=”#130e0e”]EMI Details last Updated on 13 August 2023 [/su_highlight]

 

Calculate Flipkart EMI

In Below form add details about Price, Interest rate and Month to calculate monthly EMI.
[wpsm_promobox background=”#f8f8f8″ border_size=”1px” border_color=”#dddddd” button_link=”https://click.getsimpl.com/vyhm/c6dtvko0″ button_text=”Download Simpl” title=”Get Rs.5000 Credit” description=”You finally have a chance to join Simpl 🫶🤩 Use my link, sign up and unlock your Rs.5000 spending limit to start shopping 💸 You’ll also get Simpl-exclusive offers on Zomato, Bookmyshow, Nykaa and more.” ]

[ezfc id=’1′ /]

 

[wpsm_accordion]
[wpsm_accordion_section title=”ICICI Bank Cardless EMI Plans”]

[su_table responsive=”yes”]

Tenure Price Interest Rate Monthly EMI Interest Paid Total Amount Payable
3 Months ₹10,999 16% ₹3,765 ₹294 ₹11,294
6 Months ₹10,999 16% ₹1,920 ₹518 ₹11,518
9 Months ₹10,999 16% ₹1,306 ₹476 ₹11,746
12 Months ₹10,999 16% ₹998 ₹976 ₹11,976

[/su_table]

[/wpsm_accordion_section]
[wpsm_accordion_section title=”HDFC Bank Debit Card EMI Plans”]

[su_table responsive=”yes”]

Tenure Price Interest Rate Monthly EMI Interest Paid Total Amount Payable
3 Months ₹10,999 14% ₹3,752 ₹258 ₹11,257
6 Months ₹10,999 14% ₹1,909 ₹453 ₹11,452
9 Months ₹10,999 14% ₹1,295 ₹652 ₹11,651
12 Months ₹10,999 14% ₹988 ₹852 ₹11,851
18 Months ₹10,999 14% ₹681 ₹1,259 ₹12,258

[/su_table]

[/wpsm_accordion_section]

[wpsm_accordion_section title=”SBI Credit Card Card EMI “]

[su_table responsive=”yes”]

Tenure Price Interest Rate Monthly EMI Interest Paid Total Amount Payable
3 Months ₹10,999 16.5% ₹3,768/month ₹303 ₹11,303
6 Months ₹10,999 15% ₹1,915/month ₹486 ₹11,486
9 Months ₹10,999 15% ₹1,300/month ₹698 ₹11,698
12 Months ₹10,999 15% ₹993/month ₹914 ₹11,914
18 Months ₹10,999 16% ₹692/month ₹1,445 ₹12,445
24 Months ₹10,999 16% ₹539/month ₹1,926 ₹12,926

[/su_table]

[/wpsm_accordion_section]

[wpsm_accordion_section title=”Yes Credit Card Card EMI “]

[su_table responsive=”yes”]

Tenure Price Interest Rate Monthly EMI Interest Paid Total Amount Payable
3 EMIs @ 16% pa ₹10,999 16% ₹3,765/month ₹294 ₹11,294
6 EMIs @ 16% pa ₹10,999 16% ₹1,920/month ₹518 ₹11,518
9 EMIs @ 16% pa ₹10,999 16% ₹1,306/month ₹746 ₹11,746
12 EMIs @ 16% pa ₹10,999 16% ₹998/month ₹976 ₹11,976
18 EMIs @ 16% pa ₹10,999 16% ₹692/month ₹1,445 ₹12,445
24 EMIs @ 16% pa ₹10,999 16% ₹539/month ₹1,926 ₹12,926

[/su_table]

[/wpsm_accordion_section]
[wpsm_accordion_section title=”Flipkart Axis Bank No Cost EMI”]
[su_table responsive=”yes”]

Tenure Price Interest Rate Monthly EMI Interest Paid Total Amount Payable
3 EMIs @ 14% pa ₹10,999 14% ₹3,753/month ₹257 ₹11,257
6 EMIs @ 14% pa ₹10,999 14% ₹1,909/month ₹453 ₹11,453
9 EMIs @ 15% pa ₹10,999 15% ₹1,300/month ₹698 ₹11,698
12 EMIs @ 15% pa ₹10,999 15% ₹993/month ₹914 ₹11,914
18 EMIs @ 16% pa ₹10,999 16% ₹692/month ₹1,445 ₹12,445
24 EMIs @ 16% pa ₹10,999 16% ₹539/month ₹1,926 ₹12,926

[/su_table]
[/wpsm_accordion_section]
[wpsm_accordion_section title=”J&K Bank Credit Card EMI”]
[su_table responsive=”yes”]

Tenure Price Interest Rate Monthly EMI Interest Paid Total Amount Payable
3 Months ₹10,999 13% pa ₹3,747 ₹239 ₹11,239
6 Months ₹10,999 13.5% pa ₹1,907 ₹437 ₹11,437
9 Months ₹10,999 13.99% pa ₹1,295 ₹651 ₹11,651
12 Months ₹10,999 13.99% pa ₹988 ₹851 ₹11,851
18 Months ₹10,999 14.5% pa ₹684 ₹1,305 ₹12,305
24 Months ₹10,999 14.99% pa ₹534 ₹1,799 ₹12,799

[/su_table]
[/wpsm_accordion_section]

[/wpsm_accordion]