Flipkart

Lenovo PHAB on emi flipkart

Key Features of Lenovo PHAB

  • Android v5.1 (Lollipop) OS
  • 13 MP Primary Camera
  • 5 MP Secondary Camera
  • 6.98 inch Touchscreen
  • 1.2 GHz Qualcomm MSM8916 Quad Core 64-bit Processor
  • Wi-Fi Enabled
  • Expandable Storage Capacity of 64 GB
EMI Tenure Bank Interest Rate Monthly Installments Total Money
18 months 15% Rs. 749 Rs. 13,474
3 months 13% Rs. 4,087 Rs. 12,260
6 months 13% Rs. 2,077 Rs. 12,459
24 months 15% Rs. 582 Rs. 13,963
9 months 13% Rs. 1,407 Rs. 12,659
12 months 13% Rs. 1,072 Rs. 12,861
18 months 15% Rs. 749 Rs. 13,474
3 months 13% Rs. 4,087 Rs. 12,260
6 months 13% Rs. 2,077 Rs. 12,459
24 months 15% Rs. 582 Rs. 13,963
9 months 15% Rs. 1,418 Rs. 12,762
12 months 15% Rs. 1,084 Rs. 12,997
18 months 15% Rs. 749 Rs. 13,474
3 months 13% Rs. 4,087 Rs. 12,260
6 months 13% Rs. 2,077 Rs. 12,459
24 months 15% Rs. 582 Rs. 13,963
9 months 14% Rs. 1,413 Rs. 12,710
12 months 14% Rs. 1,078 Rs. 12,929
18 months 15% Rs. 749 Rs. 13,474
3 months 13% Rs. 4,087 Rs. 12,260
6 months 13% Rs. 2,077 Rs. 12,459
24 months 15% Rs. 582 Rs. 13,963
9 months 13% Rs. 1,407 Rs. 12,659
12 months 13% Rs. 1,072 Rs. 12,861
9 months 14% Rs. 1,413 Rs. 12,710
3 months 14% Rs. 4,094 Rs. 12,281
12 months 14% Rs. 1,078 Rs. 12,929
6 months 14% Rs. 2,083 Rs. 12,494
18 months 15% Rs. 749 Rs. 13,474
3 months 12% Rs. 4,080 Rs. 12,240
6 months 12% Rs. 2,071 Rs. 12,423
24 months 15% Rs. 582 Rs. 13,963
9 months 14% Rs. 1,413 Rs. 12,710
12 months 14% Rs. 1,078 Rs. 12,929
18 months 15% Rs. 749 Rs. 13,474
3 months 13% Rs. 4,087 Rs. 12,260
6 months 13% Rs. 2,077 Rs. 12,459
24 months 15% Rs. 582 Rs. 13,963
9 months 14% Rs. 1,413 Rs. 12,710
12 months 14% Rs. 1,078 Rs. 12,929
9 months 13.5% Rs. 1,410 Rs. 12,685
3 months 12.5% Rs. 4,084 Rs. 12,250
12 months 13.5% Rs. 1,075 Rs. 12,895
6 months 12.5% Rs. 2,074 Rs. 12,441
18 months 15% Rs. 749 Rs. 13,474
3 months 12% Rs. 4,080 Rs. 12,240
6 months 12% Rs. 2,071 Rs. 12,423
24 months 15% Rs. 582 Rs. 13,963
9 months 13% Rs. 1,407 Rs. 12,659
12 months 13% Rs. 1,072 Rs. 12,861

This table shows different banks and the respective EMI options based on the product price.
This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank
charges, if any.

  • Select your preferred EMI option at the time of payment.
  • Final EMI is calculated on the total value of your order at the time of payment.
  • The Bank charges annual interest rates according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and the interest is calculated on the outstanding balance.
  • The minimum order value to avail the EMI payment option is Rs 4,000.
  • This option is available only when the cart contains items from a single seller.
  • In case of any kind of refund in an EMI transaction, interest already billed in a particular transaction will not be refundable under any circumstances.
  • While you will not be charged a processing fee for availing Flipkartā€™s EMI option, the interest charged by the bank shall not be refunded by Flipkart.
  • You may check with the respective bank/issuer on how a cancellation, refund or pre-closure could affect the EMI terms, and what interest charges would be levied on you for the same.

View Comments

Recent Posts

Pooja Ojha Paralympics from India

Pooja Ojha born on 1986-04-15 in , India. Education : Language Spoken : English Coach…

1 day ago

Bhavanaben Ajabaji Chaudhary Paralympics from India

Bhavanaben Ajabaji Chaudhary born on 1998-06-01 in , India. Education : Kalinga University, Chhattisgarh, IND…

1 day ago

Amit Kumar Kumar Paralympics from Sonipat India

Amit Kumar Kumar born on 1985-01-12 in , India. Education : Maharshi Dayanand University, Rohtak,…

1 day ago

Dharambir Paralympics from Sonipat India

Dharambir born on 1989-01-18 in Sonipat, India. Education : Maheshwari Dayanand University, Rohtak, IND Language…

1 day ago

Ram Pal Paralympics from India

Ram Pal born on 1989-07-10 in Sonipat, India. Education : Maharshi Dayanand University, Rohtak, IND…

1 day ago

Sakshi Kasana Paralympics from Noida India

Sakshi Kasana born on 1996-08-21 in , India. Education : Delhi University, India Language Spoken…

1 day ago