EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 749 | Rs. 13,474 |
3 months | 13% | Rs. 4,087 | Rs. 12,260 |
6 months | 13% | Rs. 2,077 | Rs. 12,459 |
24 months | 15% | Rs. 582 | Rs. 13,963 |
9 months | 13% | Rs. 1,407 | Rs. 12,659 |
12 months | 13% | Rs. 1,072 | Rs. 12,861 |
This table shows different banks and the respective EMI options based on the product price.
This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank
charges, if any.
Below table show latest part price list for Vivo T3 5G for India service. FAQ…
Below table show latest part price list for Vivo T1 5G for India service. FAQ…
View Comments
imiumun
Emi from state bank of india