Samsung Galaxy S7 on emi with credit card flipkart with no cost emi

galaxy-s7-banner

With a striking design, glitch-free performance and a variety of features, the Samsung Galaxy S7 makes you rethink what a smartphone can do.

Key Features of Samsung Galaxy S7

  • Android v6 (Marshmallow) OS
  • 12 MP Primary Camera
  • 5 MP Secondary Camera
  • 5.1 inch Super AMOLED Touchscreen
  • 2.3 GHz + 1.6 GHz Exynos 8890 Octa Core Processor
  • Expandable Storage Capacity of 200 GB

The Second SIM Slot of this Dual SIM Phone Accepts Either a Nano SIM Card or a microSD Memory Card, 4G Connectivity and Phone Features Depend on the Carrier and the Location of the User

Click?Samsung S7 on No Cost EMI?for details

Galaxy S7 Edge?at No Cost EMI

EMI Tenure Bank Interest Rate Monthly Installments Total Money
18 months 15% Rs. 3,051 Rs. 54,910
3 months 13% Rs. 16,655 Rs. 49,963
6 months 13% Rs. 8,462 Rs. 50,770
24 months 15% Rs. 2,371 Rs. 56,903
9 months 13% Rs. 5,732 Rs. 51,586
12 months 13% Rs. 4,368 Rs. 52,411
18 months 15% Rs. 3,051 Rs. 54,910
3 months 13% Rs. 16,655 Rs. 49,963
6 months 13% Rs. 8,462 Rs. 50,770
24 months 15% Rs. 2,371 Rs. 56,903
9 months 15% Rs. 5,779 Rs. 52,006
12 months 15% Rs. 4,414 Rs. 52,963
18 months 15% Rs. 3,051 Rs. 54,910
3 months 12% Rs. 16,627 Rs. 49,881
6 months 12% Rs. 8,438 Rs. 50,625
24 months 15% Rs. 2,371 Rs. 56,903
9 months 13% Rs. 5,732 Rs. 51,586
12 months 13% Rs. 4,368 Rs. 52,411
18 months 15% Rs. 3,051 Rs. 54,910
3 months 13% Rs. 16,655 Rs. 49,963
6 months 13% Rs. 8,462 Rs. 50,770
24 months 15% Rs. 2,371 Rs. 56,903
9 months 13% Rs. 5,732 Rs. 51,586
12 months 13% Rs. 4,368 Rs. 52,411
9 months 14% Rs. 5,756 Rs. 51,796
3 months 14% Rs. 16,682 Rs. 50,045
12 months 14% Rs. 4,391 Rs. 52,687
6 months 14% Rs. 8,486 Rs. 50,916
18 months 15% Rs. 3,051 Rs. 54,910
3 months 12% Rs. 16,627 Rs. 49,881
6 months 12% Rs. 8,438 Rs. 50,625
24 months 15% Rs. 2,371 Rs. 56,903
9 months 14% Rs. 5,756 Rs. 51,796
12 months 14% Rs. 4,391 Rs. 52,687
18 months 15% Rs. 3,051 Rs. 54,910
3 months 13% Rs. 16,655 Rs. 49,963
6 months 13% Rs. 8,462 Rs. 50,770
24 months 15% Rs. 2,371 Rs. 56,903
9 months 14% Rs. 5,756 Rs. 51,796
12 months 14% Rs. 4,391 Rs. 52,687
9 months 13.5% Rs. 5,744 Rs. 51,691
3 months 12.5% Rs. 16,641 Rs. 49,922
12 months 13.5% Rs. 4,380 Rs. 52,549
6 months 12.5% Rs. 8,450 Rs. 50,698
18 months 15% Rs. 3,051 Rs. 54,910
3 months 12% Rs. 16,627 Rs. 49,881
6 months 12% Rs. 8,438 Rs. 50,625
24 months 15% Rs. 2,371 Rs. 56,903
9 months 13% Rs. 5,732 Rs. 51,586
12 months 13% Rs. 4,368 Rs. 52,411

This table shows different banks and the respective EMI options based on the product price.
This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank
charges, if any.

  • Select your preferred EMI option at the time of payment.
  • Final EMI is calculated on the total value of your order at the time of payment.
  • The Bank charges annual interest rates according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and the interest is calculated on the outstanding balance.
  • The minimum order value to avail the EMI payment option is Rs 4,000.
  • This option is available only when the cart contains items from a single seller.
  • In case of any kind of refund in an EMI transaction, interest already billed in a particular transaction will not be refundable under any circumstances.
  • While you will not be charged a processing fee for availing Flipkart’s EMI option, the interest charged by the bank shall not be refunded by Flipkart.
  • You may check with the respective bank/issuer on how a cancellation, refund or pre-closure could affect the EMI terms, and what interest charges would be levied on you for the same.
Emi Offers
Logo