With a striking design, glitch-free performance and a variety of features, the Samsung Galaxy S7 makes you rethink what a smartphone can do.
The Second SIM Slot of this Dual SIM Phone Accepts Either a Nano SIM Card or a microSD Memory Card, 4G Connectivity and Phone Features Depend on the Carrier and the Location of the User
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 3,051 | Rs. 54,910 |
3 months | 13% | Rs. 16,655 | Rs. 49,963 |
6 months | 13% | Rs. 8,462 | Rs. 50,770 |
24 months | 15% | Rs. 2,371 | Rs. 56,903 |
9 months | 13% | Rs. 5,732 | Rs. 51,586 |
12 months | 13% | Rs. 4,368 | Rs. 52,411 |
Below table show latest part price list for Vivo T3 5G for India service. FAQ…
Below table show latest part price list for Vivo T1 5G for India service. FAQ…
View Comments
Samsung s7
mahesh 9900776890