Latest Samsung Mobiles are available without Credit Card, if you dont have the credit card you can use your Debit Card or Bajaj Finserve EMI Card.
Other than credit cards, it is now possible to buy Samsung Mobiles on EMI with debit cards , Cardless Credit, Bajaj Finance, and other finance options include in Offline stores like Capital First, Tata Finance and PineLabs.
To get the latest updates, subscribe to our email list.
For the customers of HDFC Bank, Axis Bank, SBI Bank. there is Debit Card EMI option available online as well as offline stores.
You can buy Samsung Mobiles on Debit Card Check eligibility as shown below
2. Once you click on the Learn More you will able to view below detailed screen.
EMI Plan | Interest (pa) | EMI Discount | Total Payable |
---|---|---|---|
₹20,997.22 x 3m | ₹1,441.63 (14%) | ₹1,448.97 | ₹62,991.66 |
₹10,495.38 x 6m | ₹2,493.24 (14%) | ₹2,519.96 | ₹62,972.28 |
₹7,026.28 x 9m | ₹4,017.46 (16%) | ₹3,779.94 | ₹63,236.52 |
₹5,287.24 x 12m | ₹5,172.80 (16%) | ₹4,724.92 | ₹63,446.88 |
₹3,472.81 x 18m | ₹7,260.45 (16%) | ₹7,748.87 | ₹62,510.58 |
EMI Plan | Interest (pa) | EMI Discount | Total Payable |
---|---|---|---|
₹3,054.28 x 18m | ₹6,385.42 (16%) | ₹14,407.38 | ₹54,977.04 |
₹9,215.02 x 6m | ₹2,491.08 (16%) | ₹10,199.96 | ₹55,290.12 |
EMI Plan | Interest (pa) | EMI Discount | Total Payable |
---|---|---|---|
₹21,066.18 x 3m | ₹1,648.51 (16%) | ₹1,448.97 | ₹63,198.54 |
₹10,555.41 x 6m | ₹2,853.42 (16%) | ₹2,519.96 | ₹63,332.46 |
₹7,026.28 x 9m | ₹4,017.46 (16%) | ₹3,779.94 | ₹63,236.52 |
₹5,287.24 x 12m | ₹5,172.80 (16%) | ₹4,724.92 | ₹63,446.88 |
EMI Plan | Interest (pa) | EMI Discount | Total Payable |
---|---|---|---|
₹21,169.75 x 3m | ₹1,959.22 (19%) | ₹1,448.97 | ₹63,509.25 |
₹10,645.73 x 6m | ₹3,395.34 (19%) | ₹2,519.96 | ₹63,874.38 |
₹7,111.69 x 9m | ₹4,786.15 (19%) | ₹3,779.94 | ₹64,005.21 |
₹5,370.32 x 12m | ₹6,169.76 (19%) | ₹4,724.92 | ₹64,443.84 |
EMI Plan | Interest (pa) | EMI Discount | Total Payable |
---|---|---|---|
₹6,999.89 x 9m | ₹0.00 (0%) | ₹0.00 | ₹62,999.01 |
For online stores like Amazon and Flipkart , If you already added debit card you can view options.
For Offline store there is option provided by PineLabs for Debit Card EMI, check your eligibility as below details.
No Cost EMI is offered by Seller ( i.e Amazon / Flipkart ) not bank.
Seller will give you upfront discount which equals to interest charged by bank, so in the end you are not paying extra money for your EMI.
Samsung Official store also offer No Cost EMI with Credit Card
Bank Name | Maximum Months | More Details |
---|---|---|
HDFC Credit Card | 24 months | |
HDFC Debit Card | 24 months | |
SBI Credit Card | 12 months | |
ICICI Credit Card | 12 months | |
Bajaj Finserv EMI | 24 months |