Below is the list of Vivo Mobile Screen replacement cost from service center in India.
Phone Name | Screen Replace Price |
---|---|
T2 Pro | ₹5,000 |
T2x | ₹3,000 |
T2 5G | ₹3,800 |
T1X | ₹3,500 |
T1X | ₹3,500 |
T1 Pro 5G | ₹4,500 |
T1 44W | ₹3,600 |
T1 5G | ₹3,600 |
U20 | ₹3,200 |
U10 | ₹ 2,200 |
S1 Pro | ₹4,500 |
S1 | ₹4,000 |
V30 | 7,000₹ |
V29 Pro | ₹8,000 |
V29 | ₹7,000 |
V29e | ₹5,500 |
V27 | ₹7,200 |
V27 Pro | ₹8,000 |
V25 | ₹5,000 |
V25 Pro | ₹10,500 |
V23e 128G+8G | ₹4,500 |
V23 5G 256G+12G | ₹7,500 |
V23 5G | ₹7,500 |
V23 Pro | ₹9,500 |
V21e | ₹5,000 |
V21 (8G+256G) | ₹5,500 |
V21 (8G+128G) | ₹5,500 |
V20 2021 | ₹5,000 |
V20 Pro | ₹5500 |
V20 SE | 4,500₹ |
V20 (8+256) | ₹5,000 |
V20 (8+128) | ₹5,000 |
V19 | ₹12,000 |
V17 | ₹10,000 |
V17 Pro | ₹6,000 |
V15 | ₹4,800 |
V15 Pro | ₹6,000 |
V9 Pro | ₹4,150 |
V11 Pro | ₹5,000 |
V11 | ₹3,500 |
V9 Youth | ₹4,000 |
V9 | ₹4,000 |
V7+ | ₹4,200 |
V7 | ₹3,800 |
V5Plus | ₹5,800 |
V5s | ₹3,000 |
V5 | ₹3,000 |
V3 Max | ₹3,850 |
V3 | ₹2,690 |
V1Max | ₹800 |
V1 | ₹800 |
X100 Pro | ₹14,000 |
X100 | ₹13,000 |
X90 Pro | ₹20,000 |
X90 | ₹13,000 |
X80 Pro | ₹21,000 |
X80 | ₹13,500 |
X70 Pro 8G+256G | ₹13,000 |
X70 Pro 12G+256G | ₹13,000 |
X70 Pro+ 12G+256G | ₹20,000 |
X70 Pro | ₹13,000 |
X60 (12+256) | ₹9,000 |
X60 Pro+ (12+256) | ₹12,500 |
X60 Pro (12+256) | ₹12,000 |
X60 (8+128) | ₹9,000 |
X50 Pro | ₹14,500 |
X50 | ₹9,500 |
X21 | ₹8,000 |
X5Max | ₹8,000 |
X5Pro | ₹4,200 |
Y200e | ₹3,500 |
Y28 5G | ₹3,000 |
Y200 | ₹5,000 |
Y27 | ₹3,000 |
Y36 | ₹3,000 |
Y02t | ₹2,500 |
Y71i | ₹2,000 |
Y100A | ₹5,000 |
Y100 | ₹5,000 |
Y56 | ₹3,000 |
Y01A | ₹3,000 |
Y02 | ₹2,500 |
Y35 | ₹3,000 |
Y16 | ₹2,500 |
Y01 | ₹3,000 |
Y22 | ₹3,000 |
Y75 | ₹4,500 |
Y15C | ₹3,500 |
Y21G 64G+4G | ₹3,500 |
Y15s 2022 3G+32G | ₹3,500 |
Y21A | ₹3,500 |
Y75 5G 128G+8G | ₹4,500 |
Y33T 128G+8G | ₹3,500 |
Y21T 128G+4G | ₹3,500 |
Y21e 64G+3G | 3,300₹ |
Y21 Jio(4+64G) 4+64G | 3,500₹ |
Y12G (3+64) | ₹3,500 |
Y12G | ₹3,500 |
Y3s 32G+2G | ₹1,500 |
Y20T | ₹3,500 |
Y21 (2021) | ₹3,500 |
Y33s | ₹3,500 |
Y53i | ₹500 |
Y27L | ₹400 |
Y72 | ₹2,700 |
Y53s | ₹3,500 |
Y73 | ₹3,600 |
Y73 | ₹3,600 |
Y31 (2021) | ₹3,500 |
Y31 (2015) | ₹800 |
Y31 (2015) | ₹800 |
Y20G | ₹3,500 |
Y51A | ₹3,500 |
Y12s | ₹3,500 |
Y20A | ₹3,500 |
Y1s | ₹1,800 |
Y51 | ₹3,500 |
Y20i | 3500INR |
Y20 | 3500INR |
Y15 (2019) | 3,500₹ |
Y30 | 1000INR |
Y50 | 3800INR |
Y11 (2015) | ₹1,000 |
Y11 (2019) | ₹3,000 |
Y19 | ₹3,000 |
Phones that are no longer under warranty might have an extra charge for labor on top of the part price.
If your phone needs a new part and it’s out of warranty, you’ll pay for both the part and the labor to fix it.
Service Name | Labour Cost (INR) | Service Description |
No Part Used | 150₹ | If handset is opened and repaired without using spare part. |
Part Used | 250₹ | If handset is opened and repaired by using spare part. |
Service Repair | No Charges | No Labour charges for software update, download, handset cleaning, replacing accessories, etc. |
Service Day | No Charges | Service Day |
Cancellation of Repair | No Charges | Cancellation of Repair |
Pooja Ojha born on 1986-04-15 in , India. Education : Language Spoken : English Coach…
Bhavanaben Ajabaji Chaudhary born on 1998-06-01 in , India. Education : Kalinga University, Chhattisgarh, IND…
Amit Kumar Kumar born on 1985-01-12 in , India. Education : Maharshi Dayanand University, Rohtak,…
Dharambir born on 1989-01-18 in Sonipat, India. Education : Maheshwari Dayanand University, Rohtak, IND Language…
Ram Pal born on 1989-07-10 in Sonipat, India. Education : Maharshi Dayanand University, Rohtak, IND…
Sakshi Kasana born on 1996-08-21 in , India. Education : Delhi University, India Language Spoken…