Vivo Mobile Camera repair price list from Official Vivo India service center, camera type includes Front Camera, Rear/Back Camera and Main Camera.
Vivo Mobile Name | Camera Repair | Camera Repair Cost |
---|---|---|
T2 Pro | Front Camera | ₹880 |
T2 Pro | Rear Main Camera | ₹1,560 |
T2x | Front Camera | ₹500 |
T2x | Rear Main Camera | ₹1,120 |
T2 5G | Front Camera | ₹910 |
T2 5G | Rear Main Camera | ₹1,600 |
T1X | Front Camera | ₹670 |
T1X | Rear Main Camera | ₹1,400 |
T1 Pro 5G | Front Camera | ₹970 |
T1 Pro 5G | Rear Main Camera | ₹2,100 |
T1 44W | Rear Main Camera | ₹1,300 |
T1 5G | Front Camera | ₹1,100 |
T1 5G | Rear Main Camera | ₹1,420 |
U20 | Front Camera | ₹960 |
U20 | Rear Camera | ₹1,290 |
U10 | Front Camera | ₹570 |
U10 | Rear Camera | ₹800 |
S1 Pro | Front Camera | ₹1,740 |
S1 Pro | Rear Camera | ₹2,030 |
S1 | Front Camera | ₹1,500 |
S1 | Rear Camera | ₹1,200 |
V30 | Front Camera | 1,410₹ |
V30 | Rear Main Camera | 2,930₹ |
V29 Pro | Front Camera | ₹1,410 |
V29 Pro | Rear Main Camera | ₹3,480 |
V29 | Rear Main Camera | ₹2,800 |
V29e | Rear Main Camera | ₹1,720 |
V27 | Rear Main Camera | ₹3,690 |
V27 Pro | Front Camera | ₹1,460 |
V27 Pro | Rear Main Camera | ₹3,570 |
V25 | Front Camera | ₹1,590 |
V25 | Rear Main Camera | ₹2,530 |
V25 Pro | Front Camera | ₹1,570 |
V25 Pro | Rear Main Camera | ₹2,540 |
V23e 128G+8G | Front Camera | ₹1,930 |
V23 5G 256G+12G | Front Camera | ₹2,250 |
V23 5G 256G+12G | Rear Camera | ₹2,320 |
V23 Pro | Rear Camera | ₹2,500 |
V21e | Rear Main Camera | ₹2,200 |
V21e | Rear Secondary Camera | ₹680 |
V21 (8G+256G) | Front Camera | ₹2,630 |
V21 (8G+256G) | Rear Main Camera | ₹2,900 |
V20 2021 | Rear Camera | ₹3,200 |
V20 Pro | Front Camera | ₹2,890 |
V20 Pro | Rear Camera | ₹3,790 |
V20 SE | Front Camera | 1,680₹ |
V19 | Front Camera | ₹2,440 |
V19 | Rear Camera | ₹2,070 |
V17 Pro | Front Camera | ₹3,560 |
V17 Pro | Rear Camera | ₹2,480 |
V15 Pro | Front Camera | ₹2,150 |
V15 Pro | Rear Camera | ₹1,950 |
V9 Pro | Front Camera | ₹870 |
V9 Pro | Rear Main Camera | ₹850 |
V9 Pro | Rear Secondary Camera | ₹280 |
V11 Pro | Rear Main Camera | ₹1,450 |
V11 Pro | Rear Secondary Camera | ₹350 |
V11 | Front Camera | ₹1,380 |
V11 | Rear Main Camera | ₹1,210 |
V11 | Rear Secondary Camera | ₹320 |
V9 Youth | Front Camera | ₹950 |
V9 Youth | Rear Main Camera | ₹1,050 |
V9 | Front Camera | ₹1,250 |
V9 | Rear Secondary Camera | ₹325 |
V7 | Rear Camera | ₹1,080 |
V5Plus | Rear Camera | ₹1,650 |
V3 | Front Camera | ₹600 |
V1Max | Front Camera | ₹450 |
V1Max | Rear Camera | ₹1,000 |
X100 Pro | Rear Camera | ₹12,000 |
X100 | Rear Camera | ₹4,270 |
X90 Pro | Rear Main Camera | ₹13,800 |
X90 | Front Camera | ₹1,370 |
X90 | Rear Main Camera | ₹4,500 |
X80 Pro | Front Camera | ₹1,320 |
X80 Pro | Rear Camera | ₹4,200 |
X80 Pro | Rear Main Camera | ₹8,140 |
X80 | Rear Main Camera | ₹4,460 |
X70 Pro 8G+256G | Rear Main Camera | ₹6,900 |
X70 Pro+ 12G+256G | Front Camera | ₹1,680 |
X70 Pro+ 12G+256G | Rear Main Camera | ₹10,500 |
X60 (12+256) | Front Camera | ₹1,760 |
X60 (12+256) | Rear Camera | ₹3,350 |
X60 Pro+ (12+256) | Front Camera | ₹1,870 |
X60 Pro+ (12+256) | Rear Camera | ₹9,430 |
X60 Pro (12+256) | Rear Camera | ₹6,830 |
X50 Pro | Front Camera | ₹2,000 |
X50 Pro | Rear Camera | ₹7,200 |
X50 | Rear Camera | ₹4,000 |
X21 | Front Camera | ₹1,630 |
X21 | Rear Camera | ₹2,110 |
X5Max | Front Camera | ₹510 |
Y200e | Front Camera | ₹820 |
Phones that are no longer under warranty might have an extra charge for labor on top of the part price.
If your phone needs a new part and it’s out of warranty, you’ll pay for both the part and the labor to fix it.
Service Name | Labour Cost (INR) | Service Description |
No Part Used | 150₹ | If handset is opened and repaired without using spare part. |
Part Used | 250₹ | If handset is opened and repaired by using spare part. |
Service Repair | No Charges | No Labour charges for software update, download, handset cleaning, replacing accessories, etc. |
Service Day | No Charges | Service Day |
Cancellation of Repair | No Charges | Cancellation of Repair |
Pooja Ojha born on 1986-04-15 in , India. Education : Language Spoken : English Coach…
Bhavanaben Ajabaji Chaudhary born on 1998-06-01 in , India. Education : Kalinga University, Chhattisgarh, IND…
Amit Kumar Kumar born on 1985-01-12 in , India. Education : Maharshi Dayanand University, Rohtak,…
Dharambir born on 1989-01-18 in Sonipat, India. Education : Maheshwari Dayanand University, Rohtak, IND Language…
Ram Pal born on 1989-07-10 in Sonipat, India. Education : Maharshi Dayanand University, Rohtak, IND…
Sakshi Kasana born on 1996-08-21 in , India. Education : Delhi University, India Language Spoken…