Bank | 3-month | 6-month | 9-month | 12-month | 18-month | 24-month |
---|---|---|---|---|---|---|
CITI | 12% | 12% | n/a | n/a | n/a | n/a |
HDFC | 12% | 12% | 13% | 13% | 15% | 15% |
ICICI | 13% | 13% | 13% | 13% | n/a | n/a |
Axis | 12% | 12% | 13% | 13% | n/a | n/a |
HSBC | 12.5% | 12.5% | 13.5% | 13.5% | n/a | n/a |
Kotak | 12% | 12% | 14% | 14% | n/a | n/a |
Standard Chartered | 13% | 13% | 14% | 14% | n/a | n/a |
SBI | 14% | 14% | 14% | 14% | n/a | n/a |
Amex | 15% | 15% | 15% | 15% | n/a | n/a |
IndusInd | 13% | 13% | 13% | 13% | 15% | 15% |
N/A : No EMI options available for this tenure
In this episode of Kaun Banega Crorepati (the Indian version of Who Wants to Be a Millionaire), hosted…
OneDios, founded by Nitin Chawla, is a tech platform designed to simplify the process of…
AIRTH, founded by Ravi and Abhimanyu, is a revolutionary startup that aims to tackle air…
Gudworld, founded by cousins Preeti and Sayali, is a brand that aims to modernize the…
Curve Electric is a public e-bike sharing platform that provides an affordable, convenient, and eco-friendly alternative to…
Go Zero is a premium ice cream brand that caters to health-conscious consumers who want…