Bank | 3-month | 6-month | 9-month | 12-month | 18-month | 24-month |
---|---|---|---|---|---|---|
CITI | 12% | 12% | n/a | n/a | n/a | n/a |
HDFC | 12% | 12% | 13% | 13% | 15% | 15% |
ICICI | 13% | 13% | 13% | 13% | n/a | n/a |
Axis | 12% | 12% | 13% | 13% | n/a | n/a |
HSBC | 12.5% | 12.5% | 13.5% | 13.5% | n/a | n/a |
Kotak | 12% | 12% | 14% | 14% | n/a | n/a |
Standard Chartered | 13% | 13% | 14% | 14% | n/a | n/a |
SBI | 14% | 14% | 14% | 14% | n/a | n/a |
Amex | 15% | 15% | 15% | 15% | n/a | n/a |
IndusInd | 13% | 13% | 13% | 13% | 15% | 15% |
N/A : No EMI options available for this tenure
Pooja Ojha born on 1986-04-15 in , India. Education : Language Spoken : English Coach…
Bhavanaben Ajabaji Chaudhary born on 1998-06-01 in , India. Education : Kalinga University, Chhattisgarh, IND…
Amit Kumar Kumar born on 1985-01-12 in , India. Education : Maharshi Dayanand University, Rohtak,…
Dharambir born on 1989-01-18 in Sonipat, India. Education : Maheshwari Dayanand University, Rohtak, IND Language…
Ram Pal born on 1989-07-10 in Sonipat, India. Education : Maharshi Dayanand University, Rohtak, IND…
Sakshi Kasana born on 1996-08-21 in , India. Education : Delhi University, India Language Spoken…