Bank | 3-month | 6-month | 9-month | 12-month | 18-month | 24-month |
---|---|---|---|---|---|---|
CITI | 12% | 12% | n/a | n/a | n/a | n/a |
HDFC | 12% | 12% | 13% | 13% | 15% | 15% |
ICICI | 13% | 13% | 13% | 13% | n/a | n/a |
Axis | 12% | 12% | 13% | 13% | n/a | n/a |
HSBC | 12.5% | 12.5% | 13.5% | 13.5% | n/a | n/a |
Kotak | 12% | 12% | 14% | 14% | n/a | n/a |
Standard Chartered | 13% | 13% | 14% | 14% | n/a | n/a |
SBI | 14% | 14% | 14% | 14% | n/a | n/a |
Amex | 15% | 15% | 15% | 15% | n/a | n/a |
IndusInd | 13% | 13% | 13% | 13% | 15% | 15% |
N/A : No EMI options available for this tenure
Below table show latest part price list for Vivo T3 5G for India service. FAQ…
Below table show latest part price list for Vivo T1 5G for India service. FAQ…