Star Health Kolkata Network Hospital List
area | std_code | address | city | PIN Code | latitude | Hospital Name | Contact No | zone | District | Location | empanelment_status | id | provider_code | state | category | place_id | status | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 A, Colonel Biswas Road,Near Beckbagan, Mithai Bus Stop, | KOLKATA | 700019 | 225.373.492,00 | Implants Better Sight Centre Pvt. Ltd | Kolkata | Kolkata | Implants Better Sight Centre Pvt. Ltd, 13 A, Colonel Biswas Road,Near Beckbagan, Mithai Bus Stop, KOLKATA - 700019, Kolkata, West Bengal, Kolkata | NWH | 271.171 | Hos-7345 | West Bengal | network | ChIJi2e2wN92AjoRQXdV3MUPtY4 | A | 883.641.495,00 | |||
97A, Southern Avenue, | KOLKATA | 700029 | 225.133.384,00 | A M MEDICAL CENTRE | 03366228000/9874221108 | Kolkata | Kolkata | A M MEDICAL CENTRE, 97A, Southern Avenue, KOLKATA - 700029, Kolkata, West Bengal, Kolkata, 03366228000/9874221108 | ANH | 262.037 | Hos-504358 | West Bengal | network | ChIJk0A2EtRxAjoRfYSe41yr5ds | A | 883.526.807,00 | ||
391(375) M.B.Road, Tantkol, Birati, Nimta, | KOLKATA | 700049 | 226.616.529,00 | ASMII SAVE THE SIGHT FOUNDATION | 03325272527/9804338133 | Kolkata | North 24 Parganas | ASMII SAVE THE SIGHT FOUNDATION, 391(375) M.B.Road, Tantkol, Birati, Nimta, KOLKATA - 700049, North 24 Parganas, West Bengal, Kolkata, 03325272527/9804338133 | ANH | 262.435 | Hos-504408 | West Bengal | network | ChIJZwO6piGf-DkRm2XksX9edlM | A | 884.134.587,00 | ||
20/1/1M Ballygunge Station Road, | KOLKATA | 700019 | 225.194.054,00 | BALLYGUNGE NURSING HOME AND LAPAROSCOPY CENTRE | 3335932160/7439472713 | Kolkata | Kolkata | BALLYGUNGE NURSING HOME AND LAPAROSCOPY CENTRE, 20/1/1M Ballygunge Station Road, KOLKATA - 700019, Kolkata, West Bengal, Kolkata, 3335932160/7439472713 | ANH | 262.541 | Hos-503139 | West Bengal | network | ChIJ6ZHwSDV3AjoRklcINC3U2MI | A | 883.710.866,00 | ||
66B, Canal South Road, Metropolitan, | KOLKATA | 700105 | 225.529.404,00 | ATINDRA MEDICARE AND DIALYSIS CENTRE | 03340295872/9836017497 | Kolkata | South 24 Parganas | ATINDRA MEDICARE AND DIALYSIS CENTRE, 66B, Canal South Road, Metropolitan, KOLKATA - 700105, South 24 Parganas, West Bengal, Kolkata, 03340295872/9836017497 | ANH | 262.649 | Hos-503026 | West Bengal | network | ChIJoY4f_Ct0AjoRGbGfMeGoiyY | A | 884.054.565,00 | ||
396 Prince Anwar Shah Road, | KOLKATA | 700045 | 225.028.455,00 | SILVER LINE EYE HOSPITAL | 03324736940/9433424694 | Kolkata | Kolkata | SILVER LINE EYE HOSPITAL, 396 Prince Anwar Shah Road, KOLKATA - 700045, Kolkata, West Bengal, Kolkata, 03324736940/9433424694 | ANH | 262.979 | Hos-502228 | West Bengal | network | ChIJVcgHONhwAjoReq7-tVgUceA | A | 883.610.338,00 | ||
195/1,Park Street,Beniapukur, | KOLKATA | 700017 | 225.414.956,00 | ZEPHYR HOSPITAL | 9147108813 | Kolkata | Kolkata | ZEPHYR HOSPITAL, 195/1,Park Street,Beniapukur, KOLKATA - 700017, Kolkata, West Bengal, Kolkata, 9147108813 | ANH | 262.988 | Hos-502081 | West Bengal | network | ChIJbY4HRnh3AjoRO9YZqBpNXis | A | 883.680.153,00 | ||
14F/1A, Dum Dum Road, Ghughudanga, | KOLKATA | 700030 | 226.187.254,00 | EVES CLINIC. | 8804062414 | Kolkata | Kolkata | EVES CLINIC., 14F/1A, Dum Dum Road, Ghughudanga, KOLKATA - 700030, Kolkata, West Bengal, Kolkata, 8804062414 | PNH | 263.009 | Hos-502185 | West Bengal | network | ChIJWRJkCfqd-DkR8yVOHCE5Qnw | A | 883.921.703,00 | ||
70/2 Deshpran Shasmal Road, Tollygunge, | KOLKATA | 700033 | 225.038.336,00 | ASG Hospital Pvt. Ltd | 03324240023/8945524263 | Kolkata | Kolkata | ASG Hospital Pvt. Ltd, 70/2 Deshpran Shasmal Road, Tollygunge, KOLKATA - 700033, Kolkata, West Bengal, Kolkata, 03324240023/8945524263 | ANH | 263.060 | Hos-502521 | West Bengal | network | EkY3MCwgRGVzaHByYW4gU2FzbWFsIFJkLCBUb2xseWd1bmdlLCBLb2xrYXRhLCBXZXN0IEJlbmdhbCA3MDAwMzMsIEluZGlhIjASLgoUChIJybls2sdwAjoRzFy58jL87iwQRioUChIJGaKmH8dwAjoRvpjUwaRY-Zo | A | 88.345.077,00 | ||
#7, Dr Biresh Guha Street, Park Circus 4 No.Bridge, | KOLKATA | 700017 | 225.395.276,00 | TRA GENERAL HOSPITAL | 03340116800/9874214447 | Kolkata | Kolkata | TRA GENERAL HOSPITAL, #7, Dr Biresh Guha Street, Park Circus 4 No.Bridge, KOLKATA - 700017, Kolkata, West Bengal, Kolkata, 03340116800/9874214447 | ANH | 263.174 | Hos-501713 | West Bengal | network | ChIJKQ7Obt12AjoR7ufx6OHk6k8 | A | 883.709.462,00 | ||
#155/A, Ajc Bose Road, Sealdah, | KOLKATA | 700014 | 225.416.414,00 | RITTIK NURSING HOME | 03322655685/8910055183 | Kolkata | Kolkata | RITTIK NURSING HOME, #155/A, Ajc Bose Road, Sealdah, KOLKATA - 700014, Kolkata, West Bengal, Kolkata, 03322655685/8910055183 | ANH | 263.180 | Hos-501592 | West Bengal | network | ChIJ3zb3GlZ2AjoR2xcsAJSZWDI | A | 883.486.172,00 | ||
1212 Kalikapur, Purbaloke, | KOLKATA | 700099 | 224.982.373,00 | National Kidney And Prostate Clinic | 03340034540/9831734671 | Kolkata | Kolkata | National Kidney And Prostate Clinic, 1212 Kalikapur, Purbaloke, KOLKATA - 700099, Kolkata, West Bengal, Kolkata, 03340034540/9831734671 | ANH | 263.212 | Hos-503050 | West Bengal | network | ChIJRQahNV9xAjoR9WaTc0M-iTA | A | 884.005.553,00 | ||
164 A Canal South Road Sector B Metropolitan Cooperative Society,Near Bypass Dhaba, | KOLKATA | 700105 | 225.528.037,00 | Krishnaya Institute of Cardiac and Fetal Sciences | 03323232013/9831522415 | Kolkata | South 24 Parganas | Krishnaya Institute of Cardiac and Fetal Sciences, 164 A Canal South Road Sector B Metropolitan Cooperative Society,Near Bypass Dhaba, KOLKATA - 700105, South 24 Parganas, West Bengal, Kolkata, 03323232013/9831522415 | ANH | 263.648 | Hos-500676 | West Bengal | network | ChIJ0e4pIKl3AjoRILdlosv-xI8 | A | 884.045.074,00 | ||
Jc 18, Salt Lake, Sector - Iii,, | KOLKATA | 700098 | 225.655.286,00 | Global Eye Hospital -A Unit of MGMRC Healthcare Pvt. Ltd | 03348040011/9831707123 | Kolkata | North 24 Parganas | Global Eye Hospital -A Unit of MGMRC Healthcare Pvt. Ltd, Jc 18, Salt Lake, Sector - Iii,, KOLKATA - 700098, North 24 Parganas, West Bengal, Kolkata, 03348040011/9831707123 | ANH | 263.657 | Hos-500687 | West Bengal | network | ChIJKUxynYl1AjoRBcIOTd8ceGU | A | 884.108.528,00 | ||
5/4 F Dum Dum Road, | KOLKATA | 700030 | 226.192.436,00 | NIRAMAYA JHAS SUPERSPECIALITY CENTRE FOR ORTHOPAEDICS | 03325464404/9903324254 | Kolkata | Kolkata | NIRAMAYA JHAS SUPERSPECIALITY CENTRE FOR ORTHOPAEDICS, 5/4 F Dum Dum Road, KOLKATA - 700030, Kolkata, West Bengal, Kolkata, 03325464404/9903324254 | PNH | 263.890 | Hos-500193 | West Bengal | network | ChIJl4cnrPGd-DkRGG9wVIRVcUQ | A | 883.885.482,00 | ||
P-4 and 5, CIT Scheme-IXXII, Blok-A, Gariahat Road,17, Panchanan Tala Road, | KOLKATA | 700029 | 225.138.285,00 | AMRI Hospitals - Dhakuria -A Unit of AMRI Hospitals Ltd | Kolkata | Kolkata | AMRI Hospitals - Dhakuria -A Unit of AMRI Hospitals Ltd, P-4 and 5, CIT Scheme-IXXII, Blok-A, Gariahat Road,17, Panchanan Tala Road, KOLKATA - 700029, Kolkata, West Bengal, Kolkata | ANH | 271.211 | Hos-7292 | West Bengal | network | ChIJa3r0hytxAjoR11Ck5hKjZ1s | A | 88.366.953,00 | |||
At 128 Sarat Bose Road, Near Shishumangal Hospital, | KOLKATA | 700029 | 225.367.716,00 | SWASTIK ENT and SKIN CLINIC | 03324765544/9163140542 | Kolkata | Kolkata | SWASTIK ENT and SKIN CLINIC, At 128 Sarat Bose Road, Near Shishumangal Hospital, KOLKATA - 700029, Kolkata, West Bengal, Kolkata, 03324765544/9163140542 | ANH | 264.441 | Hos-94793 | West Bengal | network | ChIJFSOrISN3AjoR6BWhgtDGbPE | A | 883.539.785,00 | ||
35/5, Bose Para Road, | KOLKATA | 700008 | 22.478.175,00 | UMRI HOSPITAL -UNIT OF UNIQUECYNAX HEALTHCARE PVT LTD | 9748392605 | Kolkata | Kolkata | UMRI HOSPITAL -UNIT OF UNIQUECYNAX HEALTHCARE PVT LTD, 35/5, Bose Para Road, KOLKATA - 700008, Kolkata, West Bengal, Kolkata, 9748392605 | PNH | 264.654 | Hos-500084 | West Bengal | network | ChIJhwvBwGV6AjoR67DSiZTD4wo | A | 883.128.796,00 | ||
87, Deshbandhu Road(East), 24 Parganas(N), | KOLKATA | 700035 | 226.461.523,00 | ESKAG SANJEEVANI | 03329679999/7003393007 | Kolkata | Kolkata | ESKAG SANJEEVANI, 87, Deshbandhu Road(East), 24 Parganas(N), KOLKATA - 700035, Kolkata, West Bengal, Kolkata, 03329679999/7003393007 | ANH | 264.657 | Hos-93517 | West Bengal | network | ChIJvSFbRqWd-DkRk85sGh0wrIU | A | 883.717.631,00 | ||
17D, Ramesh Mitra Road (Near Bhawanipore Post Office), | KOLKATA | 700025 | 225.289.967,00 | SI ARTEMIS MEDICAL CENTRE PVT. LTD. | 03346014920/8617746108 | Kolkata | Kolkata | SI ARTEMIS MEDICAL CENTRE PVT. LTD., 17D, Ramesh Mitra Road (Near Bhawanipore Post Office), KOLKATA - 700025, Kolkata, West Bengal, Kolkata, 03346014920/8617746108 | NWH | 264.724 | Hos-93449 | West Bengal | network | ChIJ6QKBrSl3AjoR7LvhxBaHtts | A | 883.477.283,00 | ||
T-186, Rajarhat Road, New Town, | KOLKATA | 700157 | 226.216.341,00 | SPECTRAA EYE HOSPITAL PRIVATE LIMITED | 9830012082 | Kolkata | North 24 Parganas | SPECTRAA EYE HOSPITAL PRIVATE LIMITED, T-186, Rajarhat Road, New Town, KOLKATA - 700157, North 24 Parganas, West Bengal, Kolkata, 9830012082 | ANH | 264.826 | Hos-93106 | West Bengal | network | ChIJrc-ICpKf-DkRibndEqv-hxQ | A | 884.390.579,00 | ||
1/402, Garia Hat Road, Jodhpur Park, | KOLKATA | 700068 | 225.045.884,00 | ASHOK NURSING HOME AND HEALTHCARE PRIVATE LIMITED | 9830271640 | Kolkata | Kolkata | ASHOK NURSING HOME AND HEALTHCARE PRIVATE LIMITED, 1/402, Garia Hat Road, Jodhpur Park, KOLKATA - 700068, Kolkata, West Bengal, Kolkata, 9830271640 | ANH | 264.910 | Hos-93191 | West Bengal | network | ChIJ9VKLqChxAjoR3Giy7HQsx_I | A | 883.670.404,00 | ||
#74, Broad Street,Park Circus, Ballygunge, | KOLKATA | 700019 | 225.318.144,00 | Mediview Nursing Home Pvt. Ltd. | Kolkata | Kolkata | Mediview Nursing Home Pvt. Ltd., #74, Broad Street,Park Circus, Ballygunge, KOLKATA - 700019, Kolkata, West Bengal, Kolkata | ANH | 272.662 | Hos-2578 | West Bengal | network | ChIJOwZ1stt2AjoR2nEoa7JZyTA | A | 883.696.637,00 | |||
28, Ramswarup Khettry Road, New Alipore,Opposite Of Chirantani Club, | KOLKATA | 700053 | 225.050.459,00 | ROSHNI EYE FOUNDATION LLP | 9830992811 | Kolkata | Kolkata | ROSHNI EYE FOUNDATION LLP, 28, Ramswarup Khettry Road, New Alipore,Opposite Of Chirantani Club, KOLKATA - 700053, Kolkata, West Bengal, Kolkata, 9830992811 | ANH | 265.117 | Hos-92618 | West Bengal | network | ChIJrSmehLBwAjoR0igvElN3eMc | A | 883.365.709,00 | ||
#55 B/1,Dilkhusa St, Near Park Circus 4 No. Bridge, | KOLKATA | 700017 | 225.400.743,00 | M.B. Nursing Home Pvt Ltd | Kolkata | Kolkata | M.B. Nursing Home Pvt Ltd, #55 B/1,Dilkhusa St, Near Park Circus 4 No. Bridge, KOLKATA - 700017, Kolkata, West Bengal, Kolkata | NWH | 272.663 | Hos-0579 | West Bengal | network | ChIJgy9_Yd12AjoR77ShyVi_cEc | A | 883.710.515,00 | |||
ADITYA BHAWAN, B BLOCK, 1ST FLOOR, 148, JESSORE ROAD, KOLKATA - 700074, | KOLKATA | 700074 | 226.169.957,00 | OLIVIA NURSING HOME and DIAGNOSTIC CENTRE | 8910976285 | Kolkata | Kolkata | OLIVIA NURSING HOME and DIAGNOSTIC CENTRE, ADITYA BHAWAN, B BLOCK, 1ST FLOOR, 148, JESSORE ROAD, KOLKATA - 700074, KOLKATA - 700074, Kolkata, West Bengal, Kolkata, 8910976285 | ANH | 265.125 | Hos-92752 | West Bengal | network | EnNCIEJMT0NLLCAxU1QgRkxPT1IsIDE0OCwgSmVzc29yZSBSZCwgVml2ZWthbmFuZGEgUGFsbHksIEJhcHVqaSBDb2xvbnksIFNhdGdhY2hpLCBLb2xrYXRhLCBXZXN0IEJlbmdhbCA3MDAwNzQsIEluZGlhIi4aLAoWChQKEgnTAD2WHJ74ORE_Ks094u6ApBISQiBCTE9DSywgMVNUIEZMT09S | A | 884.125.871,00 | ||
Premises No. 6, 7, Narayan Roy Road, | KOLKATA | 700008 | 224.791.536,00 | Drishti Eye Care | 9830267221 | Kolkata | Kolkata | Drishti Eye Care, Premises No. 6, 7, Narayan Roy Road, KOLKATA - 700008, Kolkata, West Bengal, Kolkata, 9830267221 | ANH | 265.169 | Hos-92722 | West Bengal | network | ChIJq6qufmZ6AjoRgqsmjv1lIIY | A | 883.088.619,00 | ||
58/1S Raja Dinendra Street,Maniktala, | KOLKATA | 700006 | 225.833.464,00 | JITENDRA NARAYAN RAY SISHU SEVA BHAWAN | 9830420604 | Kolkata | Kolkata | JITENDRA NARAYAN RAY SISHU SEVA BHAWAN, 58/1S Raja Dinendra Street,Maniktala, KOLKATA - 700006, Kolkata, West Bengal, Kolkata, 9830420604 | PNH | 265.258 | Hos-92570 | West Bengal | network | ChIJP5N3v0Z2AjoRWrcYBE1wd3g | A | 883.762.896,00 | ||
279, Near Padmasree Cinema Hall, Kendua Main Road, Garia, | KOLKATA | 700084 | 224.712.271,00 | BRWS | 9830026136 | Kolkata | South 24 Parganas | BRWS, 279, Near Padmasree Cinema Hall, Kendua Main Road, Garia, KOLKATA - 700084, South 24 Parganas, West Bengal, Kolkata, 9830026136 | ANH | 265.566 | Hos-91817 | West Bengal | network | ChIJ9zNYNQpxAjoRVXtu2AjjJY0 | A | 883.776.582,00 | ||
1/1M Gouri Bari Lane, | KOLKATA | 700004 | 225.958.175,00 | NORTHERN LIGHT HOSPITAL PVT LTD | Kolkata | Kolkata | NORTHERN LIGHT HOSPITAL PVT LTD, 1/1M Gouri Bari Lane, KOLKATA - 700004, Kolkata, West Bengal, Kolkata | PNH | 265.697 | Hos-91408 | West Bengal | network | ChIJGVxMHDx2AjoRHqQJRZAbVRE | A | 883.790.885,00 | |||
A/13/1 Amarabati,Sodepur, | KOLKATA | 700110 | 22.702.067,00 | EYE CARE | Kolkata | North 24 Parganas | EYE CARE, A/13/1 Amarabati,Sodepur, KOLKATA - 700110, North 24 Parganas, West Bengal, Kolkata | ANH | 265.826 | Hos-501897 | West Bengal | network | EkdhLCAxMywgQW1hcmFiYXRpLCBTb2RlcHVyLCBLb2xrYXRhLCBLaGFyZGFoYSwgV2VzdCBCZW5nYWwgNzAwMDgzLCBJbmRpYSIdGhsKFgoUChIJBZb94guc-DkRRZY1xuyEt00SAWE | A | 88.386.904,00 | |||
24 Bepin Pal Road, | KOLKATA | 700026 | 225.198.075,00 | MICROLAP | Kolkata | Kolkata | MICROLAP, 24 Bepin Pal Road, KOLKATA - 700026, Kolkata, West Bengal, Kolkata | ANH | 265.944 | Hos-90651 | West Bengal | network | ChIJJ8qMrTN3AjoRAU7lCHIENOc | A | 883.504.382,00 | |||
48/41, Purna Chandra Mitra Lane, Swiss Park, Tollygunge, | KOLKATA | 700033 | 225.055.024,00 | Shankarnath Dialysis Centre And Nursing Home | Kolkata | Kolkata | Shankarnath Dialysis Centre And Nursing Home, 48/41, Purna Chandra Mitra Lane, Swiss Park, Tollygunge, KOLKATA - 700033, Kolkata, West Bengal, Kolkata | ANH | 265.958 | Hos-90707 | West Bengal | network | ChIJxUk4SM9wAjoRt9vRJGRx-c8 | A | 883.487.122,00 | |||
67 Diamond Harbour Road, Behala, | KOLKATA | 700038 | 225.098.353,00 | SOUTH SUBURBAN CLINIC PVT. LTD. | Kolkata | Kolkata | SOUTH SUBURBAN CLINIC PVT. LTD., 67 Diamond Harbour Road, Behala, KOLKATA - 700038, Kolkata, West Bengal, Kolkata | PNH | 265.959 | Hos-91013 | West Bengal | network | ChIJqd3W1AZ6AjoR0bXwz0pjCwg | A | 883.214.342,00 | |||
Binayak Multispecialty Hospital Binayak Enclave, 59, Kalicharan Ghosh Road, | KOLKATA | 700050 | 226.314.807,00 | Nephroplus Dialysis Center-Kalicharan Ghosh Road, Kolkata | Kolkata | Kolkata | Nephroplus Dialysis Center-Kalicharan Ghosh Road, Kolkata, Binayak Multispecialty Hospital Binayak Enclave, 59, Kalicharan Ghosh Road, KOLKATA - 700050, Kolkata, West Bengal, Kolkata | ANH | 266.098 | Hos-90299 | West Bengal | network | ChIJ-YJY2-ud-DkRi72Rvdd-WpU | A | 883.863.693,00 | |||
Health Point Hospital 21, Prannath Pandit Street,(Opp: Lansdown Puddapukur),Kolkata, West Bengal Kolkata West Bengal, | KOLKATA | 700025 | 225.310.532,00 | Nephoplus Dialysis Center- Prannath Pandit Street, Kolkata | Kolkata | Kolkata | Nephoplus Dialysis Center- Prannath Pandit Street, Kolkata, Health Point Hospital 21, Prannath Pandit Street,(Opp: Lansdown Puddapukur),Kolkata, West Bengal Kolkata West Bengal, KOLKATA - 700025, Kolkata, West Bengal, Kolkata | ANH | 266.099 | Hos-90313 | West Bengal | network | ChIJw7NEKiV3AjoRpBWzlGCdwC8 | A | 883.535.156,00 | |||
118, Raja Rammohan Roy Sarani,Amherst Street, | KOLKATA | 700009 | 225.760.317,00 | Shree Vishudhanand Saraswati Marwari Hospital | Kolkata | Kolkata | Shree Vishudhanand Saraswati Marwari Hospital, 118, Raja Rammohan Roy Sarani,Amherst Street, KOLKATA - 700009, Kolkata, West Bengal, Kolkata | ANH | 266.144 | Hos-90453 | West Bengal | network | ChIJe6yzIVN2AjoRGcc0qwp1tDA | A | 883.682.976,00 | |||
B1-38/1/New Santoshpur, Block B, Road By Lane-1, P.O-Santoshpur,Ps-Maheshtala, | KOLKATA | 700142 | 225.356.425,00 | KASTURI DAS MEMORIAL SUPERSPECIALITY HOSPITAL A UNIT OF DISHARI HEALTH POINT PVT LTD. | Kolkata | South 24 Parganas | KASTURI DAS MEMORIAL SUPERSPECIALITY HOSPITAL A UNIT OF DISHARI HEALTH POINT PVT LTD., B1-38/1/New Santoshpur, Block B, Road By Lane-1, P.O-Santoshpur,Ps-Maheshtala, KOLKATA - 700142, South 24 Parganas, West Bengal, Kolkata | ANH | 266.263 | Hos-90118 | West Bengal | network | EkxCbG9jayBCLCAxLCBCeSBMbiwgQmFidSBCYXphciwgS2hpZGlycHVyLCBLb2xrYXRhLCBXZXN0IEJlbmdhbCA3MDAwMjMsIEluZGlhIj0aOwowEi4KFAoSCb8TnujmeQI6EXYPh3-Ttv4REAEqFAoSCbksSbXmeQI6ESEK3YgQv5NOEgdCbG9jayBC | A | 883.175.393,00 | |||
9 & 10, Dr. U. N. Brahmachari Street, Minto Park, | KOLKATA | 700017 | 225.425.095,00 | BELLE VUE CLINIC | Kolkata | Kolkata | BELLE VUE CLINIC, 9 & 10, Dr. U. N. Brahmachari Street, Minto Park, KOLKATA - 700017, Kolkata, West Bengal, Kolkata | PNH | 266.265 | Hos-90164 | West Bengal | network | ChIJ33o0YBF3AjoRsLY3MO4AAcU | A | 8.835.491,00 | |||
E-1 School Road , Sodepur (Near Sodepur Club), | KOLKATA | 700110 | 227.013.726,00 | Anupama eye care | Kolkata | North 24 Parganas | Anupama eye care, E-1 School Road , Sodepur (Near Sodepur Club), KOLKATA - 700110, North 24 Parganas, West Bengal, Kolkata | ANH | 266.310 | Hos-92431 | West Bengal | network | ChIJhxNm2guc-DkRi9jvJTaxEuY | A | 883.862.522,00 | |||
Unnayan Commercial Centre (2Nd Floor) 1050/1, Survey Park, | KOLKATA | 700075 | 91,00 | Sunetra Family Eye Care Centre -Unit of Calcutta Eye Research Foundation | Kolkata | Kolkata | Sunetra Family Eye Care Centre -Unit of Calcutta Eye Research Foundation, Unnayan Commercial Centre (2Nd Floor) 1050/1, Survey Park, KOLKATA - 700075, Kolkata, West Bengal, Kolkata | ANH | 266.321 | Hos-90137 | West Bengal | network | A | 181,00 | ||||
Nr. Durgapur Bridge | 33 | #71/1, Humayun Kabir Sarani, Block - G, New Alipore, | Kolkata | 700053 | 225.118.253,00 | B.P. Poddar Hospital and Medical Research Ltd. | 40226000 | B.P. Poddar Hospital and Medical Research Ltd., #71/1, Humayun Kabir Sarani, Block - G, New Alipore, Nr. Durgapur Bridge, Kolkata - 700053, West Bengal, 33, 40226000 | ANH | 285.559 | Hos-2731 | West Bengal | network | ChIJtUXd0053AjoR1u_8QDZw3Ac | A | 883.324.123,00 | ||
Ajanta Park,� Baghajatin | 33 | 82/1, Raja S.C. Mullick Road, Near Gangulybagan Big Bazar, | Kolkata | 700047 | 22.477.254,00 | IRIS Health Services Ltd | 66096000 | IRIS Health Services Ltd, 82/1, Raja S.C. Mullick Road, Near Gangulybagan Big Bazar, Ajanta Park,� Baghajatin, Kolkata - 700047, West Bengal, 033, 66096000 | ANH | 286.457 | Hos-8178 | West Bengal | network | ChIJgT33PA5xAjoRG1qBem6X3no | A | 88.376.499,00 | ||
30 D, College Street, | KOLKATA | 700073 | 225.721.662,00 | Upkar Nursing Home | Kolkata | Kolkata | Upkar Nursing Home, 30 D, College Street, KOLKATA - 700073, Kolkata, West Bengal, Kolkata | ANH | 271.750 | Hos-6533 | West Bengal | network | ChIJ7-iq6W93AjoRHnwJZ_LGThU | A | 883.620.985,00 | |||
#377/3, Prince Anwar Shah Road, Jodhpur Park, | KOLKATA | 700068 | 225.017.663,00 | CURE CENTRE NURSING HOME | Kolkata | Kolkata | CURE CENTRE NURSING HOME, #377/3, Prince Anwar Shah Road, Jodhpur Park, KOLKATA - 700068, Kolkata, West Bengal, Kolkata | ANH | 266.426 | Hos-90026 | West Bengal | network | ChIJAQAAQChxAjoRnSTp3aCAerQ | A | 883.630.374,00 | |||
P-132/1, Mudiali Road, Po-Garden Reach, Ps-Metiabruz, | KOLKATA | 700024 | 225.482.184,00 | SUSRUT EYE FOUNDATION and RESEARCH CENTRE -METIABRUZ | Kolkata | Kolkata | SUSRUT EYE FOUNDATION and RESEARCH CENTRE -METIABRUZ, P-132/1, Mudiali Road, Po-Garden Reach, Ps-Metiabruz, KOLKATA - 700024, Kolkata, West Bengal, Kolkata | ANH | 266.431 | Hos-89850 | West Bengal | network | ChIJXdbP1Tp5AjoRPdAGQ7oHahg | A | 882.827.543,00 | |||
149, B.T. Road, Ps: Khardaha, | KOLKATA | 700058 | 226.788.791,00 | ASG Hosptial Pvt. Ltd | Kolkata | North 24 Parganas | ASG Hosptial Pvt. Ltd, 149, B.T. Road, Ps: Khardaha, KOLKATA - 700058, North 24 Parganas, West Bengal, Kolkata | ANH | 266.467 | Hos-89741 | West Bengal | network | ChIJkYjywEOc-DkRm85JeVvx43A | A | 883.763.453,00 | |||
Premises No.29, Street-0327, Dg-20/22, Action Area - 1D, New Town, | KOLKATA | 700156 | 22.579.971,00 | DISHA EYE HOSPITALS PVT. LTD. -NEW TOWN | Kolkata | North 24 Parganas | DISHA EYE HOSPITALS PVT. LTD. -NEW TOWN, Premises No.29, Street-0327, Dg-20/22, Action Area - 1D, New Town, KOLKATA - 700156, North 24 Parganas, West Bengal, Kolkata | ANH | 266.546 | Hos-89718 | West Bengal | network | ChIJEcP-ABF1AjoRYP0egXsW5QQ | A | 884.527.402,00 | |||
122,A HEMCHANDRA NASKAR ROAD, KOLKATA 700054 P.S. PHOOLBAGAN, | KOLKATA | 700054 | 225.710.306,00 | SUPER NOVA | Kolkata | Kolkata | SUPER NOVA, 122,A HEMCHANDRA NASKAR ROAD, KOLKATA 700054 P.S. PHOOLBAGAN, KOLKATA - 700054, Kolkata, West Bengal, Kolkata | ANH | 266.817 | Hos-89150 | West Bengal | network | EkZIZW0gQ2hhbmRyYSBOYXNrYXIgUmQsIFBob29sIEJhZ2FuLCBLb2xrYXRhLCBXZXN0IEJlbmdhbCA3MDAwNTQsIEluZGlhIi4qLAoUChIJzQOQIn12AjoRnXkd8uTE4t8SFAoSCdGCo8tzdgI6ERCcIQt-CTZv | A | 883.894.031,00 | |||
4 Gorky Terrace, | KOLKATA | 700017 | 22.542.431,00 | Park Clinic | Kolkata | Kolkata | Park Clinic, 4 Gorky Terrace , KOLKATA - 700017, Kolkata, West Bengal, Kolkata | NWH | 266.826 | Hos-89759 | West Bengal | network | ChIJNQdXlAN3AjoRevNNn7-O2nc | A | 883.529.251,00 | |||
601 Diamond Harbour Road, Behala, | KOLKATA | 700034 | 224.957.136,00 | NARAYAN MEMORIAL HOSPITAL | Kolkata | Kolkata | NARAYAN MEMORIAL HOSPITAL, 601 Diamond Harbour Road, Behala, KOLKATA - 700034, Kolkata, West Bengal, Kolkata | PNH | 266.840 | Hos-89110 | West Bengal | network | ChIJiT95nWN7AjoRpRya-HJOe9s | A | 883.169.973,00 | |||
201 Old 396 New Eastern Metrpoliton Bypass, Kamalgazi, | KOLKATA | 700103 | 224.651.493,00 | Susrut Eye Foundation and Research Centre Kamalgazi | Kolkata | South 24 Parganas | Susrut Eye Foundation and Research Centre Kamalgazi, 201 Old 396 New Eastern Metrpoliton Bypass, Kamalgazi, KOLKATA - 700103, South 24 Parganas, West Bengal, Kolkata | ANH | 266.856 | Hos-89047 | West Bengal | network | ChIJvxrKTcrq-DkRvdH7U7hjb4I | A | 883.934.489,00 | |||
Dg-4, Premises No 03-358 Action Area - 1D Newtown, | KOLKATA | 700156 | 225.797.302,00 | HCG EKO CANCER CENTRE | Kolkata | North 24 Parganas | HCG EKO CANCER CENTRE, Dg-4, Premises No 03-358 Action Area - 1D Newtown, KOLKATA - 700156, North 24 Parganas, West Bengal, Kolkata | NWH | 266.865 | Hos-89060 | West Bengal | network | ChIJHWVc4TJ1AjoRkAG9EgupvWM | A | 884.777.759,00 | |||
286 Loknath Park New Town, Chinar Park, | KOLKATA | 700157 | 22.622.514,00 | NEW AVENUE NURSING HOME | Kolkata | North 24 Parganas | NEW AVENUE NURSING HOME, 286 Loknath Park New Town, Chinar Park, KOLKATA - 700157, North 24 Parganas, West Bengal, Kolkata | ANH | 267.031 | Hos-89713 | West Bengal | network | ChIJiXXG9dKf-DkRTQ8RRUCVnhc | A | 884.427.228,00 | |||
