Network Hospitals in Mumbai for Star Health Insurance
September 9, 2024
21 Views
0
Star Health Mumbai Hospital
area | std_code | address | city | PIN Code | latitude | Hospital Name | Contact No | zone | District | location | empanelment_status | id | provider_code | state | category | place_id | status | longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building No. 2, 1St Floor, Room 104, 105, 110, Navjivan Society, Lamington Road, | MUMBAI | 400008 | 189.661.863,00 | Sadhu Kamal Eye Hospital | 8144715901 | Mumbai | Mumbai | Sadhu Kamal Eye Hospital, Building No. 2, 1St Floor, Room 104, 105, 110, Navjivan Society, Lamington Road, MUMBAI - 400008, Mumbai, Maharashtra, Mumbai, 8144715901 | ANH | 262.012 | Hos-504588 | Maharashtra | network | ChIJvwxRtAbP5zsRBNQGpyzA9XQ | A | 728.195.919,00 | ||
B/102, 1St Floor, Dhruv Apartments, Plot No.60/61, Main Gulmohar Road, Opposite Gagandeep Society, | MUMBAI | 400049 | 19.113.311,00 | DIVYA EYE CLINIC AND DAY CARE CENTRE | 02226718177/9820987337 | Mumbai | Mumbai Suburban | DIVYA EYE CLINIC AND DAY CARE CENTRE, B/102, 1St Floor, Dhruv Apartments, Plot No.60/61, Main Gulmohar Road, Opposite Gagandeep Society, MUMBAI - 400049, Mumbai Suburban, Maharashtra, Mumbai, 02226718177/9820987337 | ANH | 262.023 | Hos-504583 | Maharashtra | network | ChIJ_SgxSgnJ5zsRMke8XxszYk4 | A | 72.837.202,00 | ||
121/124 Monte plaza, 1st floor, Madan Mohan malavia marg, Mulund West, | MUMBAI | 400080 | 191.711.579,00 | Advanced Centre for Eyecare | 9820907518 | Mumbai | Mumbai | Advanced Centre for Eyecare, 121/124 Monte plaza, 1st floor, Madan Mohan malavia marg, Mulund West, MUMBAI - 400080, Mumbai, Maharashtra, Mumbai, 9820907518 | ANH | 262.054 | Hos-504589 | Maharashtra | network | ChIJp4RFadW55zsR42KWAbRTcvQ | A | 72.943.422,00 | ||
1 St Floor Aurum Building,Nehru Road, Near P&T Colony Opposite Vakola Masjid, Vakola, Santacruz East, | MUMBAI | 400055 | 190.818.304,00 | Samarth Eye Care and Laser Center | 02226656060/9819120099 | Mumbai | Mumbai Suburban | Samarth Eye Care and Laser Center, 1 St Floor Aurum Building,Nehru Road, Near P&T Colony Opposite Vakola Masjid, Vakola, Santacruz East, MUMBAI - 400055, Mumbai Suburban, Maharashtra, Mumbai, 02226656060/9819120099 | ANH | 262.186 | Hos-503976 | Maharashtra | network | ChIJc4GqwP_I5zsRo2IXxbbxjBw | A | 728.561.334,00 | ||
Unit 1, A Wing, Upper Ground Floor, Shah Arcade Ii, Rani Sati Marg, Malad (E), | MUMBAI | 400097 | 191.824.741,00 | Anand Mother and Child Hospital | 9821096654 | Mumbai | Mumbai Suburban | Anand Mother and Child Hospital, Unit 1, A Wing, Upper Ground Floor, Shah Arcade Ii, Rani Sati Marg, Malad (E), MUMBAI - 400097, Mumbai Suburban, Maharashtra, Mumbai, 9821096654 | ANH | 262.268 | Hos-503752 | Maharashtra | network | ChIJfSl3Dyi35zsREi4eGuQvQrE | A | 728.570.181,00 | ||
No-8/A, Ground Floor, Building No-01, Kalpavruksha Garden, Link Road, Mahavir Nagar,Kandivali West, | MUMBAI | 400067 | 192.135.268,00 | Rasai Eyecare Private Limited | 9004569786 | Mumbai | Mumbai Suburban | Rasai Eyecare Private Limited, No-8/A, Ground Floor, Building No-01, Kalpavruksha Garden, Link Road, Mahavir Nagar,Kandivali West, MUMBAI - 400067, Mumbai Suburban, Maharashtra, Mumbai, 9004569786 | ANH | 262.353 | Hos-503424 | Maharashtra | network | ChIJ51ltDdS25zsRm5ulLknCpXg | A | 728.408.303,00 | ||
A Wing, Prathamesh Harmony, 1st Floor, Opp. Orlem Church, Malad, | MUMBAI | 400064 | 191.965.173,00 | AARUSH IVF AND ENDOSCOPY CENTRE | 9821053557 | Mumbai | Mumbai Suburban | AARUSH IVF AND ENDOSCOPY CENTRE, A Wing, Prathamesh Harmony, 1st Floor, Opp. Orlem Church, Malad, MUMBAI - 400064, Mumbai Suburban, Maharashtra, Mumbai, 9821053557 | ANH | 262.468 | Hos-503460 | Maharashtra | network | ChIJwywyKei25zsROXgPaG9qpc4 | A | 728.367.065,00 | ||
Plot No 120 Saikunj Station Road, | MUMBAI | 400088 | 190.546.044,00 | SHREE SIDDHI MULTISPECIALITY HOSPITAL | 9920499986 | Mumbai | Mumbai | SHREE SIDDHI MULTISPECIALITY HOSPITAL, Plot No 120 Saikunj Station Road, MUMBAI - 400088, Mumbai, Maharashtra, Mumbai, 9920499986 | ANH | 262.515 | Hos-503159 | Maharashtra | network | ChIJKWISQfLH5zsR4BzwJVonfG4 | A | 729.147.818,00 | ||
104B,S.B.apartment,Carter Road 5,Rai Dongari Borivali East, | MUMBAI | 400066 | 192.268.965,00 | RIDDHI EYE CLINIC | 02228625447/9821029874 | Mumbai | Mumbai Suburban | RIDDHI EYE CLINIC, 104B,S.B.apartment,Carter Road 5,Rai Dongari Borivali East, MUMBAI - 400066, Mumbai Suburban, Maharashtra, Mumbai, 02228625447/9821029874 | ANH | 262.521 | Hos-504545 | Maharashtra | network | ChIJkwTHB9Kw5zsRRwG44MEn5DQ | A | 728.628.003,00 | ||
43/341 Unnat Nagar-4 Opp Rosary Church M.G Road Goregaon West, | MUMBAI | 400062 | 191.635.703,00 | Jain Hospital And medical Centre | 9820321819 | Mumbai | Mumbai | Jain Hospital And medical Centre, 43/341 Unnat Nagar-4 Opp Rosary Church M.G Road Goregaon West, MUMBAI - 400062, Mumbai, Maharashtra, Mumbai, 9820321819 | ANH | 262.710 | Hos-502889 | Maharashtra | network | ChIJVVVVVbm35zsRusS5QElHv_c | A | 728.378.355,00 | ||
2nd Floor Gagangiri Near Ambedkar Garden 18th Road,Chembur, | MUMBAI | 400071 | 190.597.426,00 | Dr Das Hospital | 9082730976 | Mumbai | Mumbai | Dr Das Hospital, 2nd Floor Gagangiri Near Ambedkar Garden 18th Road,Chembur, MUMBAI - 400071, Mumbai, Maharashtra, Mumbai, 9082730976 | ANH | 262.786 | Hos-502905 | Maharashtra | network | ChIJM9niUFbP5zsRXlBT0TTDA2M | A | 72.899.776,00 | ||
1 st Floor No1,2nd Hasnabad Lane, Summer Queen CHS, | MUMBAI | 400055 | 190.796.859,00 | Benz Multispeciality Hospital | 7506241991 | Mumbai | Mumbai Suburban | Benz Multispeciality Hospital, 1 st Floor No1,2nd Hasnabad Lane, Summer Queen CHS, MUMBAI - 400055, Mumbai Suburban, Maharashtra, Mumbai, 7506241991 | ANH | 262.945 | Hos-502129 | Maharashtra | network | ChIJo25hxAfJ5zsRHbVsc2a1soA | A | 728.406.669,00 | ||
Unit No.1,Cts No-25, Vijaylaxmi Bliss Shyam Nagar,Village Majas,Near Bhagat House,Jogeshwari East, | MUMBAI | 400060 | 191.364.616,00 | SWAPNAPURTI HOSPITAL | 9594001810 | Mumbai | Mumbai Suburban | SWAPNAPURTI HOSPITAL, Unit No.1,Cts No-25, Vijaylaxmi Bliss Shyam Nagar,Village Majas,Near Bhagat House,Jogeshwari East, MUMBAI - 400060, Mumbai Suburban, Maharashtra, Mumbai, 9594001810 | ANH | 263.061 | Hos-502014 | Maharashtra | network | ChIJV-OmAqbJ5zsRS9MbgMf5AYU | A | 728.630.243,00 | ||
Plot No.157,Opposite Postoffice,Road No.14,Shree Krishna Nagar,Borivli East, | MUMBAI | 400066 | 192.358.237,00 | MAULI HOSPITAL MULTISPECIALITY | 9820287876/9820200357 | Mumbai | Mumbai Suburban | MAULI HOSPITAL MULTISPECIALITY, Plot No.157,Opposite Postoffice,Road No.14,Shree Krishna Nagar,Borivli East, MUMBAI - 400066, Mumbai Suburban, Maharashtra, Mumbai, 9820287876/9820200357 | ANH | 263.171 | Hos-502567 | Maharashtra | network | ChIJESqeBsWw5zsRph72LCZFa1o | A | 728.662.022,00 | ||
Marol Naka Metro Station, Sir Mv Road, Andheri Kurla Road, Opposite Fire Brigade, Behind Petrol Pump, | MUMBAI | 400059 | 191.081.288,00 | Medicare Hospital | 9820845006 | Mumbai | Mumbai Suburban | Medicare Hospital, Marol Naka Metro Station, Sir Mv Road, Andheri Kurla Road, Opposite Fire Brigade, Behind Petrol Pump, MUMBAI - 400059, Mumbai Suburban, Maharashtra, Mumbai, 9820845006 | ANH | 263.192 | Hos-501577 | Maharashtra | network | ChIJI_mjzBTI5zsRiLEO92t62UQ | A | 728.794.774,00 | ||
Swarmala Chs, Rsc 02, Plot No 40, Malwani 8, Malad(W), | MUMBAI | 400095 | 19.179.848,00 | AADHAR HOSPITAL | 8805222244 | Mumbai | Mumbai Suburban | AADHAR HOSPITAL, Swarmala Chs, Rsc 02, Plot No 40, Malwani 8, Malad(W), MUMBAI - 400095, Mumbai Suburban, Maharashtra, Mumbai, 8805222244 | ANH | 263.202 | Hos-501587 | Maharashtra | network | EpEBMDIsIFBsb3QgTm8gNDAsIENsdXN0ZXJfbXVtYmFpIFN1YnVyYmFuXzg4IFJlc2htYSBDaHMtQiwgOCwgTWFsd2FuaSwgTWFsYWQsIE1haGFkYSBMYXlvdXQsIE1hbHZhbmksIE1hbGFkIFdlc3QsIE11bWJhaSwgTWFoYXJhc2h0cmEgNDAwMDk1LCBJbmRpYSIqGigKFgoUChIJWXvRd4-25zsRX8FggHI9legSDjAyLCBQbG90IE5vIDQw | A | 728.169.978,00 | ||
01-376, Sanjay Building, Telang Cross Road 02, Matunga East, | MUMBAI | 400019 | 190.280.171,00 | R R EYE CARE HOSPITAL | 02224021405/7710077177 | Mumbai | Mumbai | R R EYE CARE HOSPITAL, 01-376, Sanjay Building, Telang Cross Road 02, Matunga East, MUMBAI - 400019, Mumbai, Maharashtra, Mumbai, 02224021405/7710077177 | ANH | 263.225 | Hos-501536 | Maharashtra | network | ChIJU5sy5WHP5zsRODp-zWZk6nA | A | 728.535.408,00 | ||
Neha Appratment Lal Bahadur Shashtri Marg, Near madhuban Gardan Bhandup, | MUMBAI | 400078 | 191.507.591,00 | Krishna Nursing Home and Polyclinic | 02225951401/9004450278 | Mumbai | Mumbai | Krishna Nursing Home and Polyclinic, Neha Appratment Lal Bahadur Shashtri Marg, Near madhuban Gardan Bhandup, MUMBAI - 400078, Mumbai, Maharashtra, Mumbai, 02225951401/9004450278 | PNH | 263.463 | Hos-501054 | Maharashtra | network | ChIJ-SUK_mS45zsRM7RAvOHVWRE | A | 729.372.714,00 | ||
C Wing, 4th Floor Bhaweswar Plaza, Shreyas Cinema, LBS Marg, Ghatkopar-West, | MUMBAI | 400086 | 190.925.537,00 | Amruta surgical and maternity home | 9821320548 | Mumbai | Mumbai | Amruta surgical and maternity home, C Wing, 4th Floor Bhaweswar Plaza, Shreyas Cinema, LBS Marg, Ghatkopar-West, MUMBAI - 400086, Mumbai, Maharashtra, Mumbai, 9821320548 | ANH | 263.479 | Hos-501077 | Maharashtra | network | ChIJq6qqqs_H5zsRT1lrp1z6Fi8 | A | 729.122.582,00 | ||
Dr.Mandakini Parihar Marg, Opp LTT, Tilak Nagar, Chembur, | MUMBAI | 400089 | 190.673.839,00 | SRV C Hospital LLP | 02250120000/9930007315 | Mumbai | Mumbai | SRV C Hospital LLP, Dr.Mandakini Parihar Marg, Opp LTT, Tilak Nagar, Chembur, MUMBAI - 400089, Mumbai, Maharashtra, Mumbai, 02250120000/9930007315 | ANH | 263.480 | Hos-500926 | Maharashtra | network | ChIJH0EdM5nI5zsR-Mk4AY852oU | A | 72.892.714,00 | ||
B-12/13/15, Laxmi Niwas,Pai Nagar, Near Gokul Hotel, Mandpeshwar Road, Borivali(W), | MUMBAI | 400092 | 192.347.846,00 | DIVYADRASHTI EYE CARE CENTRE | 02228955555/9594914621 | Mumbai | Mumbai Suburban | DIVYADRASHTI EYE CARE CENTRE, B-12/13/15, Laxmi Niwas,Pai Nagar, Near Gokul Hotel, Mandpeshwar Road, Borivali(W), MUMBAI - 400092, Mumbai Suburban, Maharashtra, Mumbai, 02228955555/9594914621 | ANH | 263.589 | Hos-500811 | Maharashtra | network | ChIJi8d7pdmw5zsRTUn8mJCGVkg | A | 728.553.529,00 | ||
Kaustubh Building, Holy Cross Road, I. C. Colony, Borivali, | MUMBAI | 400103 | 19.249.072,00 | M. M. Hospital | 9892759445 | Mumbai | Mumbai Suburban | M. M. Hospital, Kaustubh Building, Holy Cross Road, I. C. Colony, Borivali, MUMBAI - 400103, Mumbai Suburban, Maharashtra, Mumbai, 9892759445 | ANH | 263.623 | Hos-500669 | Maharashtra | network | ChIJWXwg8h6x5zsRS4Cm7s5s99w | A | 72.850.338,00 | ||
Yogeshwer Dham, 1st Floor, Above Andhra Bank, Mg Road, Near Panch Rasta,Mulund, | MUMBAI | 400080 | 191.764.261,00 | Prasad Surgical and children nursing home | 8355826184 | Mumbai | Mumbai | Prasad Surgical and children nursing home, Yogeshwer Dham, 1st Floor, Above Andhra Bank, Mg Road, Near Panch Rasta,Mulund, MUMBAI - 400080, Mumbai, Maharashtra, Mumbai, 8355826184 | ANH | 263.659 | Hos-500678 | Maharashtra | network | ChIJAyTcY_m45zsRaj8WbMl-a0o | A | 72.951.823,00 | ||
Brizo Residency 1St Floor Opp Shivaji Nagar Junction Ghatkopar Mankhurd Link Road, Govandi (W), | MUMBAI | 400043 | 19.061.793,00 | Glazy Hospital | 8355909498 | Mumbai | Mumbai | Glazy Hospital, Brizo Residency 1St Floor Opp Shivaji Nagar Junction Ghatkopar Mankhurd Link Road, Govandi (W), MUMBAI - 400043, Mumbai, Maharashtra, Mumbai, 8355909498 | ANH | 263.688 | Hos-500530 | Maharashtra | network | ChIJLTIUaKzH5zsRcVdq3EyBIpE | A | 729.176.412,00 | ||
103, Prabhu Krupa, Lbs Marg, Near Sarvoday Hospital,Ghatkopar (W), | MUMBAI | 400086 | 190.897.743,00 | SHANTI NURSING HOME | 9323502213 | Mumbai | Mumbai | SHANTI NURSING HOME, 103, Prabhu Krupa, Lbs Marg, Near Sarvoday Hospital,Ghatkopar (W), MUMBAI - 400086, Mumbai, Maharashtra, Mumbai, 9323502213 | ANH | 263.697 | Hos-500862 | Maharashtra | network | ChIJq6qqqs_H5zsRzVPoKggWrNY | A | 72.908.067,00 | ||
101, Devanshi Chsl, Ahimsa Road, Sundar Nagar Road, Sundar Nagar, Malad West, | MUMBAI | 400064 | 191.770.114,00 | SHREEJI WOMENS HOSPITAL | 02235675788/9969966965 | Mumbai | Mumbai Suburban | SHREEJI WOMENS HOSPITAL, 101, Devanshi Chsl, Ahimsa Road, Sundar Nagar Road, Sundar Nagar, Malad West, MUMBAI - 400064, Mumbai Suburban, Maharashtra, Mumbai, 02235675788/9969966965 | NWH | 263.827 | Hos-500317 | Maharashtra | network | ChIJ25EkBSa35zsRQEmOiiNbQFM | A | 72.841.278,00 | ||
402, B Wing, Pearl Bellwa D K Sandhu Marg, Chembur, | MUMBAI | 400071 | 190.607.762,00 | Talesara Orthopaedic Hospital | 7304234252 | Mumbai | Mumbai | Talesara Orthopaedic Hospital, 402, B Wing, Pearl Bellwa D K Sandhu Marg, Chembur, MUMBAI - 400071, Mumbai, Maharashtra, Mumbai, 7304234252 | ANH | 263.897 | Hos-500240 | Maharashtra | network | ChIJhzFLek_J5zsRvlBPnXyXYxs | A | 728.987.423,00 | ||
Ground & First Floor, Aarpee Chambers, Behind Times Square,Opp.Kanakia Sevens, Near Marol Metro Station, Andheri(E), | MUMBAI | 400059 | 19.109.548,00 | Aaradhya Health Care | 8888000026 | Mumbai | Mumbai Suburban | Aaradhya Health Care, Ground & First Floor, Aarpee Chambers, Behind Times Square,Opp.Kanakia Sevens, Near Marol Metro Station, Andheri(E), MUMBAI - 400059, Mumbai Suburban, Maharashtra, Mumbai, 8888000026 | ANH | 263.901 | Hos-500315 | Maharashtra | network | ChIJJ1LzJxPI5zsRRhGorccix1g | A | 728.839.277,00 | ||
Sra Building, Cts No. 1124, Ambedkar Nagar, 90Ft Road, Mulund East, | MUMBAI | 400081 | 191.653.228,00 | Galaxy Superspeciality Hospital | 8691985491 | Mumbai | Mumbai | Galaxy Superspeciality Hospital, Sra Building, Cts No. 1124, Ambedkar Nagar, 90Ft Road, Mulund East, MUMBAI - 400081, Mumbai, Maharashtra, Mumbai, 8691985491 | ANH | 263.905 | Hos-500329 | Maharashtra | network | ChIJv_bi94K55zsREBNLb-0dpeA | A | 729.596.982,00 | ||
Tagore Nager Opp Bmc School Group No 1 Vikaroli E, | MUMBAI | 400083 | 191.153.919,00 | Roomeen Medico Surgical Hospital | 9082304141 | Mumbai | Mumbai | Roomeen Medico Surgical Hospital, Tagore Nager Opp Bmc School Group No 1 Vikaroli E, MUMBAI - 400083, Mumbai, Maharashtra, Mumbai, 9082304141 | ANH | 263.953 | Hos-94934 | Maharashtra | network | ChIJh4wGUpbH5zsRen_MJz1HT2M | A | 729.309.643,00 | ||
Evershine Nagar Near Sai Baba Park, Opp Link Road, Malad West, | MUMBAI | 400064 | 191.917.404,00 | EVERSHINE NURSING HOME | 9768999932 | Mumbai | Mumbai Suburban | EVERSHINE NURSING HOME, Evershine Nagar Near Sai Baba Park, Opp Link Road, Malad West, MUMBAI - 400064, Mumbai Suburban, Maharashtra, Mumbai, 9768999932 | ANH | 263.959 | Hos-94988 | Maharashtra | network | ChIJM8Uiueu25zsRGPwkRiMtntQ | A | 728.320.234,00 | ||
101/102, Shiv Sagar Apartment, 90 Feet Road, K Thakur Complex, Kandivali (E), | MUMBAI | 400101 | 192.133.569,00 | Surbhi Life Care Hospital | 9819990779 | Mumbai | Mumbai Suburban | Surbhi Life Care Hospital, 101/102, Shiv Sagar Apartment, 90 Feet Road, K Thakur Complex, Kandivali (E), MUMBAI - 400101, Mumbai Suburban, Maharashtra, Mumbai, 9819990779 | NWH | 264.006 | Hos-94796 | Maharashtra | network | ChIJ6bKZDTu35zsRVIxUzwWGEDU | A | 72.863.715,00 | ||
Gautamdham Buliding Ground Floor Opp Gama House Gavdevi Road Bhandup (W), | MUMBAI | 400078 | 191.559.844,00 | Dr.Malwankars Romeen Nursing Home | 9594812506 | Mumbai | Mumbai | Dr.Malwankars Romeen Nursing Home, Gautamdham Buliding Ground Floor Opp Gama House Gavdevi Road Bhandup (W), MUMBAI - 400078, Mumbai, Maharashtra, Mumbai, 9594812506 | ANH | 264.016 | Hos-94741 | Maharashtra | network | ChIJveR3mmi45zsR6tLkvndZwbI | A | 729.321.737,00 | ||
G-1 Ram Mansion, Chs Ground Floor, S K Bole Rd,Next To Shree Siddhivinyak Temple,Dadar West, | MUMBAI | 400028 | 1.901.699,00 | Shree Siddhivinayak Nursing Home | 2224326822/8097199719 | Mumbai | Mumbai | Shree Siddhivinayak Nursing Home, G-1 Ram Mansion, Chs Ground Floor, S K Bole Rd,Next To Shree Siddhivinyak Temple,Dadar West, MUMBAI - 400028, Mumbai, Maharashtra, Mumbai, 2224326822/8097199719 | NWH | 264.017 | Hos-500679 | Maharashtra | network | ChIJw-tR2MDO5zsRKWNSFGmHYcw | A | 728.303.997,00 | ||
1st Floor, Chandrodaya Bldg; Jivdaya Lane Corner, L.B.S. Road, Ghatkopar (W), | MUMBAI | 400086 | 190.881.255,00 | SHRADDHA HEART HOSPITAL | 02225133601/7021551013 | Mumbai | Mumbai | SHRADDHA HEART HOSPITAL, 1st Floor, Chandrodaya Bldg; Jivdaya Lane Corner, L.B.S. Road, Ghatkopar (W), MUMBAI - 400086, Mumbai, Maharashtra, Mumbai, 02225133601/7021551013 | NWH | 264.183 | Hos-94621 | Maharashtra | network | ChIJoZRMBs7H5zsR7imnJdF8HOg | A | 729.052.541,00 | ||
Shah Arcade No.3 Rani Sati Marg,Malad(E), | MUMBAI | 400097 | 191.826.169,00 | BALAJEE HOSPITAL. | 02228892611/9137527172 | Mumbai | Mumbai Suburban | BALAJEE HOSPITAL., Shah Arcade No.3 Rani Sati Marg,Malad(E), MUMBAI - 400097, Mumbai Suburban, Maharashtra, Mumbai, 02228892611/9137527172 | ANH | 264.239 | Hos-94632 | Maharashtra | network | ChIJ7dUakgO35zsRpZezmAxlUXU | A | 728.567.513,00 | ||
Shreeji Arcade, 3rd Fllor Opp Bank Of Baroda , M.G.Road And S.V.Road Kandivali West, | MUMBAI | 400067 | 192.039.232,00 | M/S SHREEJI HOSPITAL | 7709662646 | Mumbai | Mumbai Suburban | M/S SHREEJI HOSPITAL, Shreeji Arcade, 3rd Fllor Opp Bank Of Baroda , M.G.Road And S.V.Road Kandivali West, MUMBAI - 400067, Mumbai Suburban, Maharashtra, Mumbai, 7709662646 | NWH | 264.247 | Hos-94464 | Maharashtra | network | ChIJ70ZC7P-35zsRh1Y-bJxZ9m8 | A | 728.493.283,00 | ||
MG Road, Goregaon West, | MUMBAI | 400062 | 191.630.706,00 | Kapadia Multispeciality Hospital | Mumbai | Mumbai | Kapadia Multispeciality Hospital, MG Road, Goregaon West, MUMBAI - 400062, Mumbai, Maharashtra, Mumbai | ANH | 272.550 | Hos-1689 | Maharashtra | network | ChIJZQGixVG25zsRUatyS-MkYv8 | A | 728.434.104,00 | |||
1st Floor, Khodiya Apartment, Daulat Nagar, Borivali East, | MUMBAI | 400066 | 192.382.571,00 | Mumbai Oncocare Centre A unit of Cellcure Cancer Centre Pvt Ltd - Borivali | 9099964027 | Mumbai | Mumbai Suburban | Mumbai Oncocare Centre A unit of Cellcure Cancer Centre Pvt Ltd - Borivali, 1st Floor, Khodiya Apartment, Daulat Nagar, Borivali East, MUMBAI - 400066, Mumbai Suburban, Maharashtra, Mumbai, 9099964027 | NWH | 264.360 | Hos-94513 | Maharashtra | network | ChIJ5eKOx2yx5zsRDuEyiFaArbA | A | 728.607.558,00 | ||
5th Floor, Silver Point, Opp. Sukhshanti Hospital, L B S Marg, Ghatkopar, | MUMBAI | 400086 | 190.858.957,00 | Mumbai Oncocare Centre A unit of Cellcure Cancer Centre Pvt Ltd - Ghatkopar | 8169137334 | Mumbai | Mumbai | Mumbai Oncocare Centre A unit of Cellcure Cancer Centre Pvt Ltd - Ghatkopar, 5th Floor, Silver Point, Opp. Sukhshanti Hospital, L B S Marg, Ghatkopar, MUMBAI - 400086, Mumbai, Maharashtra, Mumbai, 8169137334 | NWH | 264.365 | Hos-94202 | Maharashtra | network | ChIJab5nHODI5zsRBAU22NqcOvM | A | 728.900.225,00 | ||
A-4,5,6, Majathia Apartment, 189 Gods Gift Premises, S V Road, Vile Parle, | MUMBAI | 400056 | 191.066.202,00 | Mumbai Oncocare Centre A unit of Cellcure Cancer Centre Pvt Ltd - Vile Parle | 9920904179 | Mumbai | Mumbai Suburban | Mumbai Oncocare Centre A unit of Cellcure Cancer Centre Pvt Ltd - Vile Parle, A-4,5,6, Majathia Apartment, 189 Gods Gift Premises, S V Road, Vile Parle, MUMBAI - 400056, Mumbai Suburban, Maharashtra, Mumbai, 9920904179 | NWH | 264.395 | Hos-94160 | Maharashtra | network | ChIJ0b1-cMjJ5zsROg_pM0btjCE | A | 728.403.318,00 | ||
Floor 1, Shakti Tower, Opp. Billabong School, Above Bhoomi Mart, Bhoomi Park, Jankalyan Nagar, | MUMBAI | 400095 | 19.202.219,00 | YASHASVI HOSPITAL | 02228691254/9137431690 | Mumbai | Mumbai Suburban | YASHASVI HOSPITAL, Floor 1, Shakti Tower, Opp. Billabong School, Above Bhoomi Mart, Bhoomi Park, Jankalyan Nagar, MUMBAI - 400095, Mumbai Suburban, Maharashtra, Mumbai, 02228691254/9137431690 | ANH | 264.466 | Hos-93900 | Maharashtra | network | ChIJ99wC3Lu25zsR9VPIvcpXfO8 | A | 72.821.753,00 | ||
1-8-7 Tej Bahadur Sing Chl, Datta Mandir Road Santacruz East, | MUMBAI | 400055 | 190.824.346,00 | DATTATREYA NURSING HOME | 8108658154 | Mumbai | Mumbai Suburban | DATTATREYA NURSING HOME, 1-8-7 Tej Bahadur Sing Chl, Datta Mandir Road Santacruz East, MUMBAI - 400055, Mumbai Suburban, Maharashtra, Mumbai, 8108658154 | ANH | 264.484 | Hos-93831 | Maharashtra | network | ChIJAQAAAP_I5zsRW5_ho_J8MxM | A | 728.506.205,00 | ||
65, Jawahar Nagar , Opp. Prakash Hotel, Goregaon (W), | MUMBAI | 400104 | 191.640.496,00 | VARDAN NURSING HOME PVT. LTD. | 8291863150 | Mumbai | Mumbai Suburban | VARDAN NURSING HOME PVT. LTD., 65, Jawahar Nagar , Opp. Prakash Hotel, Goregaon (W), MUMBAI - 400104, Mumbai Suburban, Maharashtra, Mumbai, 8291863150 | ANH | 264.533 | Hos-93993 | Maharashtra | network | ChIJUcl7k3W35zsREx5uh4uhOUI | A | 728.484.083,00 | ||
37, Dhanlaxmi Apartment,No 2,Pestom Sagar Rd Pestom Sagar Colony, Chembur West, | MUMBAI | 400089 | 190.708.138,00 | Dr. Rane Hospital Pvt. Ltd. | 02225255757/9137366223 | Mumbai | Mumbai | Dr. Rane Hospital Pvt. Ltd., 37, Dhanlaxmi Apartment,No 2,Pestom Sagar Rd Pestom Sagar Colony, Chembur West, MUMBAI - 400089, Mumbai, Maharashtra, Mumbai, 02225255757/9137366223 | ANH | 264.547 | Hos-93990 | Maharashtra | network | ChIJOQiN0CbG5zsRx0duFp7BibU | A | 729.022.761,00 | ||
101-104, Nisha Residency, 1st Floor, Siddhant Hospital Lane, Goregaon West, | MUMBAI | 400062 | 191.607.954,00 | Oyster Hospital | 9820149368 | Mumbai | Mumbai | Oyster Hospital, 101-104, Nisha Residency, 1st Floor, Siddhant Hospital Lane, Goregaon West, MUMBAI - 400062, Mumbai, Maharashtra, Mumbai, 9820149368 | NWH | 264.572 | Hos-93664 | Maharashtra | network | ChIJkzxFX0W25zsRLLP3Sx9075Y | A | 728.396.809,00 | ||
Kadam Wadi, Off St. Anthony Street, Next To Vishwakarma Hall, Santacruz East, | MUMBAI | 400098 | 190.771.968,00 | Niron Hospital Pvt. Ltd. | 9869001464 | Mumbai | Mumbai Suburban | Niron Hospital Pvt. Ltd., Kadam Wadi, Off St. Anthony Street, Next To Vishwakarma Hall, Santacruz East, MUMBAI - 400098, Mumbai Suburban, Maharashtra, Mumbai, 9869001464 | NWH | 264.573 | Hos-93591 | Maharashtra | network | ChIJD3Mt5PvI5zsR-ww3_3bS0nQ | A | 72.858.195,00 | ||
Ground Floor, Neelyog Apartment, M X G Road No. 4, Kandivali (W),Opposite Patel Nagar, | MUMBAI | 400067 | 192.048.493,00 | Nidhi Nursing Home and ICCU | 9321130516 | Mumbai | Mumbai Suburban | Nidhi Nursing Home and ICCU, Ground Floor, Neelyog Apartment, M X G Road No. 4, Kandivali (W),Opposite Patel Nagar, MUMBAI - 400067, Mumbai Suburban, Maharashtra, Mumbai, 9321130516 | PNH | 264.574 | Hos-93736 | Maharashtra | network | ChIJa8sDmkC35zsRNSEOFnVd_JI | A | 728.761.046,00 | ||
Surbhi House, Aasha Nagar Road, Above Seven Star Hospital, Behind Dimple Arcade, Thakur Complex, Kandivali East, | MUMBAI | 400101 | 19.209.094,00 | First Choice Multispeciality Hospital | 7777011961 | Mumbai | Mumbai Suburban | First Choice Multispeciality Hospital, Surbhi House, Aasha Nagar Road, Above Seven Star Hospital, Behind Dimple Arcade, Thakur Complex, Kandivali East, MUMBAI - 400101, Mumbai Suburban, Maharashtra, Mumbai, 7777011961 | NWH | 264.578 | Hos-93634 | Maharashtra | network | ChIJjdshfjq35zsRviSZ0sXKN7A | A | 728.671.269,00 | ||
