Below table show latest part price list for Vivo T1 44W for India service.
Vivo T1 44W Part Name | Price |
---|---|
Main Board(6G+128G) | ₹7,000 |
Main Board(4G+128G) | ₹6,300 |
Main Board (8G+128G) | ₹7,500 |
Screen Assembly | ₹3,600 |
Battery Cover | ₹1,230 |
Front Camera | ₹970 |
Rear Main Camera | ₹1,300 |
USB Cable | ₹599 |
Battery | ₹1,590 |
Power Adapter | ₹1,699 |
You can follow below links to view part price for other models of Vivo Mobile.
Phones that are no longer under warranty might have an extra charge for labor on top of the part price. If your phone needs a new part and it’s out of warranty, you’ll pay for both the part and the labor to fix it.
Service Name | Labour Cost (INR) | Service Description |
No Part Used | 150₹ | If handset is opened and repaired without using spare part. |
Part Used | 250₹ | If handset is opened and repaired by using spare part. |
Service Repair | No Charges | No Labour charges for software update, download, handset cleaning, replacing accessories, etc. |
Service Day | No Charges | Service Day |
Cancellation of Repair | No Charges | Cancellation of Repair |
Below table show latest part price list for Vivo T3 5G for India service. FAQ…
Below table show latest part price list for Vivo T1 5G for India service. FAQ…