February 24, 2016
Motorola Moto X Force is powerful and great performance, you can get this phone on?EMI as low as Rs2,425 rs per month
Key Features of Moto X Force
- Moto ShatterShield
- 2 GHz Snapdragon Octa Core Processor with 3 GB RAM
- 21 MP Rear + 5 MP Front Camera with Flash
- 5.4 inch QuadHD Display
- Expandable Memory Upto 2 TB
EMI Details
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 3,120 | Rs. 56,146 |
3 months | 13% | Rs. 17,029 | Rs. 51,087 |
6 months | 13% | Rs. 8,652 | Rs. 51,912 |
24 months | 15% | Rs. 2,425 | Rs. 58,183 |
9 months | 13% | Rs. 5,861 | Rs. 52,747 |
12 months | 13% | Rs. 4,466 | Rs. 53,590 |
18 months | 15% | Rs. 3,120 | Rs. 56,146 |
3 months | 13% | Rs. 17,029 | Rs. 51,087 |
6 months | 13% | Rs. 8,652 | Rs. 51,912 |
24 months | 15% | Rs. 2,425 | Rs. 58,183 |
9 months | 15% | Rs. 5,909 | Rs. 53,176 |
12 months | 15% | Rs. 4,513 | Rs. 54,154 |
18 months | 15% | Rs. 3,120 | Rs. 56,146 |
3 months | 12% | Rs. 17,001 | Rs. 51,003 |
6 months | 12% | Rs. 8,628 | Rs. 51,764 |
24 months | 15% | Rs. 2,425 | Rs. 58,183 |
9 months | 13% | Rs. 5,861 | Rs. 52,747 |
12 months | 13% | Rs. 4,466 | Rs. 53,590 |
18 months | 15% | Rs. 3,120 | Rs. 56,146 |
3 months | 13% | Rs. 17,029 | Rs. 51,087 |
6 months | 13% | Rs. 8,652 | Rs. 51,912 |
24 months | 15% | Rs. 2,425 | Rs. 58,183 |
9 months | 13% | Rs. 5,861 | Rs. 52,747 |
12 months | 13% | Rs. 4,466 | Rs. 53,590 |
9 months | 14% | Rs. 5,885 | Rs. 52,961 |
3 months | 14% | Rs. 17,057 | Rs. 51,171 |
12 months | 14% | Rs. 4,490 | Rs. 53,872 |
6 months | 14% | Rs. 8,677 | Rs. 52,061 |
18 months | 15% | Rs. 3,120 | Rs. 56,146 |
3 months | 12% | Rs. 17,001 | Rs. 51,003 |
6 months | 12% | Rs. 8,628 | Rs. 51,764 |
24 months | 15% | Rs. 2,425 | Rs. 58,183 |
9 months | 14% | Rs. 5,885 | Rs. 52,961 |
12 months | 14% | Rs. 4,490 | Rs. 53,872 |
9 months | 14% | Rs. 5,885 | Rs. 52,961 |
3 months | 13% | Rs. 17,029 | Rs. 51,087 |
12 months | 14% | Rs. 4,490 | Rs. 53,872 |
6 months | 13% | Rs. 8,652 | Rs. 51,912 |
9 months | 13.5% | Rs. 5,873 | Rs. 52,854 |
3 months | 12.5% | Rs. 17,015 | Rs. 51,045 |
12 months | 13.5% | Rs. 4,478 | Rs. 53,731 |
6 months | 12.5% | Rs. 8,640 | Rs. 51,838 |
18 months | 15% | Rs. 3,120 | Rs. 56,146 |
3 months | 12% | Rs. 17,001 | Rs. 51,003 |
6 months | 12% | Rs. 8,628 | Rs. 51,764 |
24 months | 15% | Rs. 2,425 | Rs. 58,183 |
9 months | 13% | Rs. 5,861 | Rs. 52,747 |
12 months | 13% | Rs. 4,466 | Rs. 53,590 |
This table shows different banks and the respective EMI options based on the product price.
This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank
charges, if any.
- Select your preferred EMI option at the time of payment.
- Final EMI is calculated on the total value of your order at the time of payment.
- The Bank charges annual interest rates according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and the interest is calculated on the outstanding balance.
- The minimum order value to avail the EMI payment option is Rs 4,000.
- This option is available only when the cart contains items from a single seller.
- In case of any kind of refund in an EMI transaction, interest already billed in a particular transaction will not be refundable under any circumstances.
- While you will not be charged a processing fee for availing Flipkart’s EMI option, the interest charged by the bank shall not be refunded by Flipkart.
- You may check with the respective bank/issuer on how a cancellation, refund or pre-closure could affect the EMI terms, and what interest charges would be levied on you for the same.