Moto G6 has (5.7) Full HD+ Max Vision display, dual rear cameras with creative camera system, an all-day battery with TurboPower charging also 3D glass back.
Easy EMI for Moto G6 Starts from Rs 666 per month from credit cards.Also available from Debit Card.
Plan | EMI | Annual Interest | Total Cost |
---|---|---|---|
3 | ?4,776 | 14.0% | ?14,327 |
6 | ?2,429 | 14.0% | ?14,576 |
9 | ?1,648 | 14.0% | ?14,828 |
12 | ?1,257 | 14.0% | ?15,083 |
Plan | EMI | Annual Interest | Total Cost |
---|---|---|---|
6 | ?2,443 | 16.0% | ?14,660 |
9 | ?1,661 | 16.0% | ?14,949 |
12 | ?1,270 | 16.0% | ?15,242 |
[content-egg module=Amazon template=list]
Below table show latest part price list for Vivo T3 5G for India service. FAQ…
Below table show latest part price list for Vivo T1 5G for India service. FAQ…