Galaxy F06 5G EMI offers [ ₹450 ]

Samsung Galaxy F06 EMI Details: The product is available at a list price of ₹9499. You can opt for a leasing plan with a monthly installment of ₹450 for a duration of 24 months at an interest rate of 15%.

Galaxy F06 Features:

  • 5G Experience: Supports 12 5G bands, Carrier Aggregation for faster speeds, smooth live streaming & video calling.
  • Design & Display: Ripple Glow finish, 6.7” HD+ display, 800 Nits brightness, 8mm sleek, 191g weight, Colors: Bahama Blue, Lit Violet.
  • Camera: 50MP (F1.8) wide-angle + 2MP depth-sensing rear camera, 8MP front camera.
  • Processor & Performance: MediaTek D6300 processor, AnTuTu score up to 416K, optimized for multitasking & gaming.
  • Battery & Charging: 5000mAh battery, 25W fast charging.

 

ProductColorsVariantPrice (INR)Offers
 

Galaxy A06 5G

Black, Gray, Light Green4GB + 64GB10499One year screen protection plan @ INR 129 with Samsung Care + package against standard market price of INR 699
4GB + 128GB11499
6GB + 128GB12999

 

List of EMI Available as below

SBI Credit Card EMI

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 3082.53 (3 months)₹ 248.59 (16.5%)₹ 0₹ 0₹ 9247
₹ 1570.59 (6 months)₹ 424.54 (16%)₹ 0₹ 0₹ 9423
₹ 1067.72 (9 months)₹ 610.48 (16%)₹ 0₹ 0₹ 9609
₹ 816.48 (12 months)₹ 798.76 (16%)₹ 0₹ 0₹ 9797

ICICI Bank EMI

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 3082.53 (3 months)₹ 248.59 (16.5%)₹ 0₹ 0₹ 9247
₹ 1570.59 (6 months)₹ 424.54 (16%)₹ 0₹ 0₹ 9423
₹ 1067.72 (9 months)₹ 610.48 (16%)₹ 0₹ 0₹ 9609
₹ 816.48 (12 months)₹ 798.76 (16%)₹ 0₹ 0₹ 9797

AXIS Bank

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 3080 (3 months)₹ 241 (16%)₹ 0₹ 0₹ 9240
₹ 1570.59 (6 months)₹ 424.54 (16%)₹ 0₹ 0₹ 9423
₹ 1067.72 (9 months)₹ 610.48 (16%)₹ 0₹ 0₹ 9609
₹ 816.48 (12 months)₹ 798.76 (16%)₹ 0₹ 0₹ 9797
₹ 565.64 (18 months)₹ 1182.52 (16%)₹ 0₹ 0₹ 10181
₹ 440.61 (24 months)₹ 1575.64 (16%)₹ 0₹ 0₹ 10574

Bank of Baroda Credit Card EMI Galaxy M14 4GB Memory

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 3080 (3 months)₹ 241 (16%)₹ 0₹ 0₹ 9240
₹ 1570.59 (6 months)₹ 424.54 (16%)₹ 0₹ 0₹ 9423
₹ 1067.72 (9 months)₹ 610.48 (16%)₹ 0₹ 0₹ 9609
₹ 816.48 (12 months)₹ 798.76 (16%)₹ 0₹ 0₹ 9797
₹ 565.64 (18 months)₹ 1182.52 (16%)₹ 0₹ 0₹ 10181
₹ 440.61 (24 months)₹ 1575.64 (16%)₹ 0₹ 0₹ 10574

Bank of Fedral Bank Credit Card EMI Galaxy M14 4GB Memory

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 3079.96 (3 months)₹ 240.88 (15.99%)₹ 0₹ 0₹ 9239
₹ 1570.55 (6 months)₹ 424.3 (15.99%)₹ 0₹ 0₹ 9423
₹ 1067.68 (9 months)₹ 610.12 (15.99%)₹ 0₹ 0₹ 9609
₹ 816.44 (12 months)₹ 798.28 (15.99%)₹ 0₹ 0₹ 9797
₹ 565.6 (18 months)₹ 1181.8 (15.99%)₹ 0₹ 0₹ 10180
₹ 440.57 (24 months)₹ 1574.68 (15.99%)₹ 0₹ 0₹ 10573

HSBC Credit Card EMI Galaxy M14 4GB Memory

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 3074.96 (3 months)₹ 225.88 (15%)₹ 0₹ 0₹ 9224
₹ 1566.13 (6 months)₹ 397.78 (15%)₹ 0₹ 0₹ 9396
₹ 1063.41 (9 months)₹ 571.69 (15%)₹ 0₹ 0₹ 9570
₹ 812.23 (12 months)₹ 747.76 (15%)₹ 0₹ 0₹ 9746
₹ 561.4 (18 months)₹ 1106.2 (15%)₹ 0₹ 0₹ 10105
₹ 436.33 (24 months)₹ 1472.92 (15%)₹ 0₹ 0₹ 10471

Indus Bank Credit Card EMI Galaxy M14 4GB Memory

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 3080 (3 months)₹ 241 (16%)₹ 0₹ 0₹ 9240
₹ 1570.59 (6 months)₹ 424.54 (16%)₹ 0₹ 0₹ 9423
₹ 1067.72 (9 months)₹ 610.48 (16%)₹ 0₹ 0₹ 9609
₹ 816.48 (12 months)₹ 798.76 (16%)₹ 0₹ 0₹ 9797
₹ 565.64 (18 months)₹ 1182.52 (16%)₹ 0₹ 0₹ 10181
₹ 440.61 (24 months)₹ 1575.64 (16%)₹ 0₹ 0₹ 10574

Kotak Credit Card EMI Galaxy M14 4GB Memory

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 3080 (3 months)₹ 241 (16%)₹ 0₹ 0₹ 9240
₹ 1570.59 (6 months)₹ 424.54 (16%)₹ 0₹ 0₹ 9423
₹ 1067.72 (9 months)₹ 610.48 (16%)₹ 0₹ 0₹ 9609
₹ 816.48 (12 months)₹ 798.76 (16%)₹ 0₹ 0₹ 9797
₹ 565.64 (18 months)₹ 1182.52 (16%)₹ 0₹ 0₹ 10181
₹ 440.61 (24 months)₹ 1575.64 (16%)₹ 0₹ 0₹ 10574

Yes Bank Credit Card EMI Galaxy M14 4GB Memory

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 3080 (3 months)₹ 241 (16%)₹ 0₹ 0₹ 9240
₹ 1570.59 (6 months)₹ 424.54 (16%)₹ 0₹ 0₹ 9423
₹ 1067.72 (9 months)₹ 610.48 (16%)₹ 0₹ 0₹ 9609
₹ 816.48 (12 months)₹ 798.76 (16%)₹ 0₹ 0₹ 9797
₹ 565.64 (18 months)₹ 1182.52 (16%)₹ 0₹ 0₹ 10181
₹ 440.61 (24 months)₹ 1575.64 (16%)₹ 0₹ 0₹ 10574

Standard Chartered Credit Card EMI Galaxy M14 4GB Memory

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 3059.25 (3 months)₹ 178.75 (11.88%)₹ 0₹ 0₹ 9177
₹ 1561.66 (6 months)₹ 370.96 (14%)₹ 0₹ 0₹ 9369
₹ 1063.41 (9 months)₹ 571.69 (15%)₹ 0₹ 0₹ 9570
₹ 812.23 (12 months)₹ 747.76 (15%)₹ 0₹ 0₹ 9746
₹ 561.4 (18 months)₹ 1106.2 (15%)₹ 0₹ 0₹ 10105
₹ 436.33 (24 months)₹ 1472.92 (15%)₹ 0₹ 0₹ 10471

RBL Bank Credit Card EMI Galaxy M14 4GB Memory

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 3064.89 (3 months)₹ 195.67 (13%)₹ 0₹ 0₹ 9194
₹ 1561.66 (6 months)₹ 370.96 (14%)₹ 0₹ 0₹ 9369
₹ 1063.41 (9 months)₹ 571.69 (15%)₹ 0₹ 0₹ 9570
₹ 812.23 (12 months)₹ 747.76 (15%)₹ 0₹ 0₹ 9746
₹ 561.4 (18 months)₹ 1106.2 (15%)₹ 0₹ 0₹ 10105
₹ 436.33 (24 months)₹ 1472.92 (15%)₹ 0₹ 0₹ 10471

One Card Credit Card EMI Galaxy M14 4GB Memory

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 3080 (3 months)₹ 241 (16%)₹ 0₹ 0₹ 9240
₹ 1570.59 (6 months)₹ 424.54 (16%)₹ 0₹ 0₹ 9423
₹ 1067.72 (9 months)₹ 610.48 (16%)₹ 0₹ 0₹ 9609
₹ 816.48 (12 months)₹ 798.76 (16%)₹ 0₹ 0₹ 9797
₹ 565.64 (18 months)₹ 1182.52 (16%)₹ 0₹ 0₹ 10181
₹ 440.61 (24 months)₹ 1575.64 (16%)₹ 0₹ 0₹ 10574

Leave a Reply

Your email address will not be published. Required fields are marked *