Samsung Galaxy F15 5G 6GB Memory EMI offers [ ₹654.52 ]

Samsung Galaxy F15 5G 6GB Memory Features

  • Segment Only 6000mAh Battery
  • Segment Only 4 Gen. of Android Upgrade & 5 years of Security Updates
  • MediaTek Dimensity 6100+

Samsung Galaxy F15 5G 6GB Memory EMI Details: The product is available at a list price of ₹13499. You can opt for a leasing plan with a monthly installment of ₹654.52 for a duration of 24 months at an interest rate of 15%.

List of EMI Available as below

SBI Credit Card EMI

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 4623.97 (3 months)₹ 372.91 (16.5%)₹ 0₹ 0₹ 13871
₹ 2249.72 (6 months)₹ 608.12 (16%)₹ 608.8₹ 0₹ 13499
₹ 1601.64 (9 months)₹ 915.76 (16%)₹ 0₹ 0₹ 14414
₹ 1224.77 (12 months)₹ 1198.24 (16%)₹ 0₹ 0₹ 14697

ICICI Bank EMI

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 4623.97 (3 months)₹ 372.91 (16.5%)₹ 0₹ 0₹ 13871
₹ 2249.72 (6 months)₹ 608.12 (16%)₹ 608.8₹ 0₹ 13499
₹ 1601.64 (9 months)₹ 915.76 (16%)₹ 0₹ 0₹ 14414
₹ 1224.77 (12 months)₹ 1198.24 (16%)₹ 0₹ 0₹ 14697

AXIS Bank

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 4496.36 (3 months)₹ 351.85 (16%)₹ 361.77₹ 0₹ 13489
₹ 2244.77 (6 months)₹ 606.77 (16%)₹ 637.15₹ 0₹ 13468
₹ 1601.64 (9 months)₹ 915.76 (16%)₹ 0₹ 0₹ 14414
₹ 1224.77 (12 months)₹ 1198.24 (16%)₹ 0₹ 0₹ 14697
₹ 848.49 (18 months)₹ 1773.82 (16%)₹ 0₹ 0₹ 15272
₹ 660.95 (24 months)₹ 2363.8 (16%)₹ 0₹ 0₹ 15862

Bank of Baroda Credit Card EMI Galaxy F15 5G 6GB Memory

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 4496.36 (3 months)₹ 351.85 (16%)₹ 361.77₹ 0₹ 13489
₹ 2244.77 (6 months)₹ 606.77 (16%)₹ 637.15₹ 0₹ 13468
₹ 1601.64 (9 months)₹ 915.76 (16%)₹ 0₹ 0₹ 14414
₹ 1224.77 (12 months)₹ 1198.24 (16%)₹ 0₹ 0₹ 14697
₹ 848.49 (18 months)₹ 1773.82 (16%)₹ 0₹ 0₹ 15272
₹ 660.95 (24 months)₹ 2363.8 (16%)₹ 0₹ 0₹ 15862

Bank of Fedral Bank Credit Card EMI Galaxy F15 5G 6GB Memory

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 4620.11 (3 months)₹ 361.33 (15.99%)₹ 0₹ 0₹ 13860
₹ 2355.91 (6 months)₹ 636.46 (15.99%)₹ 0₹ 0₹ 14135
₹ 1601.58 (9 months)₹ 915.22 (15.99%)₹ 0₹ 0₹ 14414
₹ 1224.71 (12 months)₹ 1197.52 (15.99%)₹ 0₹ 0₹ 14696
₹ 848.43 (18 months)₹ 1772.74 (15.99%)₹ 0₹ 0₹ 15271
₹ 660.88 (24 months)₹ 2362.12 (15.99%)₹ 0₹ 0₹ 15861

HSBC Credit Card EMI Galaxy F15 5G 6GB Memory

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 4496.84 (3 months)₹ 330.34 (15%)₹ 338.82₹ 0₹ 13491
₹ 2245.44 (6 months)₹ 570.29 (15%)₹ 596.65₹ 0₹ 13473
₹ 1595.18 (9 months)₹ 857.62 (15%)₹ 0₹ 0₹ 14356
₹ 1218.39 (12 months)₹ 1121.68 (15%)₹ 0₹ 0₹ 14620
₹ 842.13 (18 months)₹ 1659.34 (15%)₹ 0₹ 0₹ 15158
₹ 654.52 (24 months)₹ 2209.48 (15%)₹ 0₹ 0₹ 15708

Indus Bank Credit Card EMI Galaxy F15 5G 6GB Memory

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 4496.36 (3 months)₹ 351.85 (16%)₹ 361.77₹ 0₹ 13489
₹ 2244.77 (6 months)₹ 606.77 (16%)₹ 637.15₹ 0₹ 13468
₹ 1601.64 (9 months)₹ 915.76 (16%)₹ 0₹ 0₹ 14414
₹ 1224.77 (12 months)₹ 1198.24 (16%)₹ 0₹ 0₹ 14697
₹ 848.49 (18 months)₹ 1773.82 (16%)₹ 0₹ 0₹ 15272
₹ 660.95 (24 months)₹ 2363.8 (16%)₹ 0₹ 0₹ 15862

Kotak Credit Card EMI Galaxy F15 5G 6GB Memory

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 4496.36 (3 months)₹ 351.85 (16%)₹ 361.77₹ 0₹ 13489
₹ 2244.77 (6 months)₹ 606.77 (16%)₹ 637.15₹ 0₹ 13468
₹ 1601.64 (9 months)₹ 915.76 (16%)₹ 0₹ 0₹ 14414
₹ 1224.77 (12 months)₹ 1198.24 (16%)₹ 0₹ 0₹ 14697
₹ 848.49 (18 months)₹ 1773.82 (16%)₹ 0₹ 0₹ 15272
₹ 660.95 (24 months)₹ 2363.8 (16%)₹ 0₹ 0₹ 15862

Yes Bank Credit Card EMI Galaxy F15 5G 6GB Memory

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 4496.36 (3 months)₹ 351.85 (16%)₹ 361.77₹ 0₹ 13489
₹ 2244.77 (6 months)₹ 606.77 (16%)₹ 637.15₹ 0₹ 13468
₹ 1601.64 (9 months)₹ 915.76 (16%)₹ 0₹ 0₹ 14414
₹ 1224.77 (12 months)₹ 1198.24 (16%)₹ 0₹ 0₹ 14697
₹ 848.49 (18 months)₹ 1773.82 (16%)₹ 0₹ 0₹ 15272
₹ 660.95 (24 months)₹ 2363.8 (16%)₹ 0₹ 0₹ 15862

Standard Chartered Credit Card EMI Galaxy F15 5G 6GB Memory

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 4497.73 (3 months)₹ 262.82 (11.88%)₹ 268.63₹ 0₹ 13493
₹ 2246.07 (6 months)₹ 533.57 (14%)₹ 556.15₹ 0₹ 13476
₹ 1595.18 (9 months)₹ 857.62 (15%)₹ 0₹ 0₹ 14356
₹ 1218.39 (12 months)₹ 1121.68 (15%)₹ 0₹ 0₹ 14620
₹ 842.13 (18 months)₹ 1659.34 (15%)₹ 0₹ 0₹ 15158
₹ 654.52 (24 months)₹ 2209.48 (15%)₹ 0₹ 0₹ 15708

RBL Bank Credit Card EMI Galaxy F15 5G 6GB Memory

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 4497.74 (3 months)₹ 287.14 (13%)₹ 292.92₹ 0₹ 13494
₹ 2246.07 (6 months)₹ 533.57 (14%)₹ 556.15₹ 0₹ 13476
₹ 1595.18 (9 months)₹ 857.62 (15%)₹ 0₹ 0₹ 14356
₹ 1218.39 (12 months)₹ 1121.68 (15%)₹ 0₹ 0₹ 14620
₹ 842.13 (18 months)₹ 1659.34 (15%)₹ 0₹ 0₹ 15158
₹ 654.52 (24 months)₹ 2209.48 (15%)₹ 0₹ 0₹ 15708

One Card Credit Card EMI Galaxy F15 5G 6GB Memory

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 4496.36 (3 months)₹ 351.85 (16%)₹ 361.77₹ 0₹ 13489
₹ 2244.77 (6 months)₹ 606.77 (16%)₹ 637.15₹ 0₹ 13468
₹ 1601.64 (9 months)₹ 915.76 (16%)₹ 0₹ 0₹ 14414
₹ 1224.77 (12 months)₹ 1198.24 (16%)₹ 0₹ 0₹ 14697
₹ 848.49 (18 months)₹ 1773.82 (16%)₹ 0₹ 0₹ 15272
₹ 660.95 (24 months)₹ 2363.8 (16%)₹ 0₹ 0₹ 15862

Leave a Reply

Your email address will not be published. Required fields are marked *