February 2, 2016
Buy now with lowest EMI Rs.485 INR RS.9999.
Android v5 (Lollipop) OS
5000 mAh Li-Polymer Battery
13 MP Primary Camera
5 MP Secondary Camera
Dual Sim (LTE + WCDMA)
5.5 inch Touchscreen
1 GHz Qualcomm Snapdragon 410 MSM8916 Quad Core Processor
Expandable Storage Capacity of 64 GB
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
9 months | 13% | Rs. 1,173 | Rs. 10,549 |
3 months | 13% | Rs. 3,406 | Rs. 10,217 |
12 months | 13% | Rs. 894 | Rs. 10,718 |
6 months | 13% | Rs. 1,731 | Rs. 10,382 |
9 months | 15% | Rs. 1,182 | Rs. 10,635 |
3 months | 13% | Rs. 3,406 | Rs. 10,217 |
12 months | 15% | Rs. 903 | Rs. 10,830 |
6 months | 13% | Rs. 1,731 | Rs. 10,382 |
9 months | 13% | Rs. 1,173 | Rs. 10,549 |
3 months | 12% | Rs. 3,400 | Rs. 10,200 |
12 months | 13% | Rs. 894 | Rs. 10,718 |
6 months | 12% | Rs. 1,726 | Rs. 10,352 |
18 months | 15% | Rs. 624 | Rs. 11,229 |
3 months | 13% | Rs. 3,406 | Rs. 10,217 |
6 months | 13% | Rs. 1,731 | Rs. 10,382 |
24 months | 15% | Rs. 485 | Rs. 11,636 |
9 months | 13% | Rs. 1,173 | Rs. 10,549 |
12 months | 13% | Rs. 894 | Rs. 10,718 |
9 months | 14% | Rs. 1,177 | Rs. 10,592 |
3 months | 14% | Rs. 3,412 | Rs. 10,234 |
12 months | 14% | Rs. 898 | Rs. 10,774 |
6 months | 14% | Rs. 1,736 | Rs. 10,412 |
18 months | 15% | Rs. 624 | Rs. 11,229 |
3 months | 12% | Rs. 3,400 | Rs. 10,200 |
6 months | 12% | Rs. 1,726 | Rs. 10,352 |
24 months | 15% | Rs. 485 | Rs. 11,636 |
9 months | 14% | Rs. 1,177 | Rs. 10,592 |
12 months | 14% | Rs. 898 | Rs. 10,774 |
9 months | 14% | Rs. 1,177 | Rs. 10,592 |
3 months | 13% | Rs. 3,406 | Rs. 10,217 |
12 months | 14% | Rs. 898 | Rs. 10,774 |
6 months | 13% | Rs. 1,731 | Rs. 10,382 |
9 months | 13.5% | Rs. 1,175 | Rs. 10,570 |
3 months | 12.5% | Rs. 3,403 | Rs. 10,209 |
12 months | 13.5% | Rs. 896 | Rs. 10,746 |
6 months | 12.5% | Rs. 1,728 | Rs. 10,367 |
18 months | 15% | Rs. 624 | Rs. 11,229 |
3 months | 12% | Rs. 3,400 | Rs. 10,200 |
6 months | 12% | Rs. 1,726 | Rs. 10,352 |
24 months | 15% | Rs. 485 | Rs. 11,636 |
9 months | 13% | Rs. 1,173 | Rs. 10,549 |
12 months | 13% | Rs. 894 | Rs. 10,718 |
This table shows different banks and the respective EMI options based on the product price.
This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank
charges, if any.
- Select your preferred EMI option at the time of payment.
- Final EMI is calculated on the total value of your order at the time of payment.
- The Bank charges annual interest rates according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and the interest is calculated on the outstanding balance.
- The minimum order value to avail the EMI payment option is Rs 4,000.
- This option is available only when the cart contains items from a single seller.
- In case of any kind of refund in an EMI transaction, interest already billed in a particular transaction will not be refundable under any circumstances.
- While you will not be charged a processing fee for availing Flipkart’s EMI option, the interest charged by the bank shall not be refunded by Flipkart.
- You may check with the respective bank/issuer on how a cancellation, refund or pre-closure could affect the EMI terms, and what interest charges would be levied on you for the same.
Previous