Other than credit card EMI for Samsung Galaxy On8 , there is options for Bajaj Finance and Debit Card EMI.
BAJAJ FINSERV EMI PLANS
| Months | Monthly EMI | Overall Cost |
| 3 | 5664?@ No Cost | 16990 |
| 6 | 2832?@ No Cost | 16990 |
| 9 | 1888?@ No Cost | 16990 |
Other than credit card EMI for Samsung Galaxy On8 , there is options for Bajaj Finance and Debit Card EMI.
| Months | Monthly EMI | Overall Cost |
| 3 | 5664?@ No Cost | 16990 |
| 6 | 2832?@ No Cost | 16990 |
| 9 | 1888?@ No Cost | 16990 |
MOBILE PHONE FINCE SAMSUNG galaxy on8