
Samsung Galaxy S23 FE Features
- Epic shots day and night
- Timeless design legacy
- Durability you can count on
- Secret to stunning selfies
Samsung Galaxy S23 FE EMI Details: The product is available at a list price of ₹ 54999.00. You can opt for a leasing plan with a monthly installment of ₹₹2,667 for a duration of 24 months at an interest rate of 15%.
Below details about EMI.
Bajaj No Cost EMI
| EMI | Tenure | Interest | Total Payable |
|---|---|---|---|
| ₹9166.50 | 6 months | 0 % | ₹ 54999 |
HDFC Credit Card EMI
| Interest Rate (%) | Installment Amount (₹) | Total Amount (₹) | Discount Amount (₹) | Interest Amount (₹) | Tenure (Months) | Product Code |
|---|---|---|---|---|---|---|
| 15 | ₹7,220.57 | ₹79,999 | ₹0 | ₹6,647.84 | 12 | SM-S711BLGB |
| 15 | ₹3,878.88 | ₹79,999 | ₹0 | ₹13,094.12 | 24 | SM-S711BLGB |
| 15 | ₹4,990.72 | ₹79,999 | ₹0 | ₹9,833.96 | 18 | SM-S711BLGB |
| 15 | ₹9,453.52 | ₹79,999 | ₹0 | ₹5,082.68 | 9 | SM-S711BLGB |
| 15 | ₹13,922.53 | ₹79,999 | ₹0 | ₹3,536.18 | 6 | SM-S711BLGB |
