Samsung Galaxy Z Flip6 EMI offers [ ₹4536.12 ]

Samsung Galaxy Z Flip6 Features

  • Snapdragon 8 Gen 3 for Galaxy
  • 8.61 cm Super AMOLED Cover Screen

Samsung Galaxy Z Flip6 EMI Details: The product is available at a list price of ₹93554.15. You can opt for a leasing plan with a monthly installment of ₹4536.12 for a duration of 24 months at an interest rate of 15%.

List of EMI Available as below

Bajaj No Cost EMI

EMITenureInterestTotal Payable
₹12222.119 months0 %₹ 109999

HDFC Bank EMI

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 8247.45 (12 months)₹ 7593.32 (15%)₹ 7622.92₹ 11000₹ 98970
₹ 4124.75 (24 months)₹ 13924.15 (15%)₹ 13929.15₹ 11000₹ 98994
₹ 5499.75 (18 months)₹ 10836.89 (15%)₹ 10840.39₹ 11000₹ 98995
₹ 10996.84 (9 months)₹ 5912.5 (15%)₹ 5939.94₹ 11000₹ 98972
₹ 16496.93 (6 months)₹ 4190.03 (15%)₹ 4207.45₹ 11000₹ 98982

SBI Credit Card EMI

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 37679.24 (3 months)₹ 3038.72 (16.5%)₹ 0₹ 0₹ 113037
₹ 18332.29 (6 months)₹ 4955.69 (16%)₹ 4960.95₹ 0₹ 109994
₹ 12222.52 (9 months)₹ 6988.61 (16%)₹ 6984.93₹ 0₹ 110003
₹ 9166.89 (12 months)₹ 8968.59 (16%)₹ 8964.91₹ 0₹ 110003

ICICI Bank EMI

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 37679.24 (3 months)₹ 3038.72 (16.5%)₹ 0₹ 0₹ 113037
₹ 18332.29 (6 months)₹ 4955.69 (16%)₹ 4960.95₹ 0₹ 109994
₹ 12222.52 (9 months)₹ 6988.61 (16%)₹ 6984.93₹ 0₹ 110003
₹ 9166.89 (12 months)₹ 8968.59 (16%)₹ 8964.91₹ 0₹ 110003

AXIS Bank

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 36639.41 (3 months)₹ 2867.2 (16%)₹ 2947.97₹ 0₹ 109919
₹ 18291.98 (6 months)₹ 4944.83 (16%)₹ 5191.95₹ 0₹ 109752
₹ 12166.4 (9 months)₹ 6956.53 (16%)₹ 7457.93₹ 0₹ 109498
₹ 9095.03 (12 months)₹ 8898.27 (16%)₹ 9756.91₹ 0₹ 109141
₹ 6108.62 (18 months)₹ 12771.04 (16%)₹ 12814.88₹ 0₹ 109956
₹ 4580.68 (24 months)₹ 16382.17 (16%)₹ 16444.85₹ 0₹ 109937

Bank of Baroda Credit Card EMI Galaxy Z Flip6

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 36639.41 (3 months)₹ 2867.2 (16%)₹ 2947.97₹ 0₹ 109919
₹ 18291.98 (6 months)₹ 4944.83 (16%)₹ 5191.95₹ 0₹ 109752
₹ 12166.4 (9 months)₹ 6956.53 (16%)₹ 7457.93₹ 0₹ 109498
₹ 9095.03 (12 months)₹ 8898.27 (16%)₹ 9756.91₹ 0₹ 109141
₹ 6108.62 (18 months)₹ 12771.04 (16%)₹ 12814.88₹ 0₹ 109956
₹ 4580.68 (24 months)₹ 16382.17 (16%)₹ 16444.85₹ 0₹ 109937

Bank of Fedral Bank Credit Card EMI Galaxy Z Flip6

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 37647.8 (3 months)₹ 2944.4 (15.99%)₹ 0₹ 0₹ 112943
₹ 19197.61 (6 months)₹ 5186.66 (15.99%)₹ 0₹ 0₹ 115185
₹ 13050.77 (9 months)₹ 7457.93 (15.99%)₹ 0₹ 0₹ 117456
₹ 9979.78 (12 months)₹ 9758.36 (15.99%)₹ 0₹ 0₹ 119757
₹ 6913.62 (18 months)₹ 14446.16 (15.99%)₹ 0₹ 0₹ 124445
₹ 5385.36 (24 months)₹ 19249.64 (15.99%)₹ 0₹ 0₹ 129248

HSBC Credit Card EMI Galaxy Z Flip6

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 36643.36 (3 months)₹ 2692.05 (15%)₹ 2760.97₹ 0₹ 109931
₹ 18297.4 (6 months)₹ 4647.35 (15%)₹ 4861.95₹ 0₹ 109785
₹ 12173.22 (9 months)₹ 6544.91 (15%)₹ 6984.93₹ 0₹ 109559
₹ 9103.28 (12 months)₹ 8381.27 (15%)₹ 9140.91₹ 0₹ 109240
₹ 6062.81 (18 months)₹ 11946.46 (15%)₹ 12814.88₹ 0₹ 109131
₹ 4536.12 (24 months)₹ 15312.73 (15%)₹ 16444.85₹ 0₹ 108867

Indus Bank Credit Card EMI Galaxy Z Flip6

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 36639.41 (3 months)₹ 2867.2 (16%)₹ 2947.97₹ 0₹ 109919
₹ 18291.98 (6 months)₹ 4944.83 (16%)₹ 5191.95₹ 0₹ 109752
₹ 12166.4 (9 months)₹ 6956.53 (16%)₹ 7457.93₹ 0₹ 109498
₹ 9095.03 (12 months)₹ 8898.27 (16%)₹ 9756.91₹ 0₹ 109141
₹ 6108.62 (18 months)₹ 12771.04 (16%)₹ 12814.88₹ 0₹ 109956
₹ 4580.68 (24 months)₹ 16382.17 (16%)₹ 16444.85₹ 0₹ 109937

Kotak Credit Card EMI Galaxy Z Flip6

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 36639.41 (3 months)₹ 2867.2 (16%)₹ 2947.97₹ 0₹ 109919
₹ 18291.98 (6 months)₹ 4944.83 (16%)₹ 5191.95₹ 0₹ 109752
₹ 12166.4 (9 months)₹ 6956.53 (16%)₹ 7457.93₹ 0₹ 109498
₹ 9095.03 (12 months)₹ 8898.27 (16%)₹ 9756.91₹ 0₹ 109141
₹ 6108.62 (18 months)₹ 12771.04 (16%)₹ 12814.88₹ 0₹ 109956
₹ 4580.68 (24 months)₹ 16382.17 (16%)₹ 16444.85₹ 0₹ 109937

Yes Bank Credit Card EMI Galaxy Z Flip6

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 36639.41 (3 months)₹ 2867.2 (16%)₹ 2947.97₹ 0₹ 109919
₹ 18291.98 (6 months)₹ 4944.83 (16%)₹ 5191.95₹ 0₹ 109752
₹ 12166.4 (9 months)₹ 6956.53 (16%)₹ 7457.93₹ 0₹ 109498
₹ 9095.03 (12 months)₹ 8898.27 (16%)₹ 9756.91₹ 0₹ 109141
₹ 6108.62 (18 months)₹ 12771.04 (16%)₹ 12814.88₹ 0₹ 109956
₹ 4580.68 (24 months)₹ 16382.17 (16%)₹ 16444.85₹ 0₹ 109937

Standard Chartered Credit Card EMI Galaxy Z Flip6

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 36650.55 (3 months)₹ 2141.63 (11.88%)₹ 2188.98₹ 0₹ 109952
₹ 18302.49 (6 months)₹ 4347.89 (14%)₹ 4531.95₹ 0₹ 109815
₹ 12173.22 (9 months)₹ 6544.91 (15%)₹ 6984.93₹ 0₹ 109559
₹ 9103.28 (12 months)₹ 8381.27 (15%)₹ 9140.91₹ 0₹ 109240
₹ 6062.81 (18 months)₹ 11946.46 (15%)₹ 12814.88₹ 0₹ 109131
₹ 4536.12 (24 months)₹ 15312.73 (15%)₹ 16444.85₹ 0₹ 108867

RBL Bank Credit Card EMI Galaxy Z Flip6

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 36650.64 (3 months)₹ 2339.89 (13%)₹ 2386.97₹ 0₹ 109952
₹ 18302.49 (6 months)₹ 4347.89 (14%)₹ 4531.95₹ 0₹ 109815
₹ 12173.22 (9 months)₹ 6544.91 (15%)₹ 6984.93₹ 0₹ 109559
₹ 9103.28 (12 months)₹ 8381.27 (15%)₹ 9140.91₹ 0₹ 109240
₹ 6062.81 (18 months)₹ 11946.46 (15%)₹ 12814.88₹ 0₹ 109131
₹ 4536.12 (24 months)₹ 15312.73 (15%)₹ 16444.85₹ 0₹ 108867

One Card Credit Card EMI Galaxy Z Flip6

EMIInterestEMI DiscountBank DiscountTotal Amount
₹ 36639.41 (3 months)₹ 2867.2 (16%)₹ 2947.97₹ 0₹ 109919
₹ 18291.98 (6 months)₹ 4944.83 (16%)₹ 5191.95₹ 0₹ 109752
₹ 12166.4 (9 months)₹ 6956.53 (16%)₹ 7457.93₹ 0₹ 109498
₹ 9095.03 (12 months)₹ 8898.27 (16%)₹ 9756.91₹ 0₹ 109141
₹ 6108.62 (18 months)₹ 12771.04 (16%)₹ 12814.88₹ 0₹ 109956
₹ 4580.68 (24 months)₹ 16382.17 (16%)₹ 16444.85₹ 0₹ 109937

Leave a Reply

Your email address will not be published. Required fields are marked *