October 11, 2015
The next gen Moto X?style is beautifully designed. Moto X?style a powerful performance, an all-day battery life and two amazing cameras.
Buy?Moto X style 16GB Rs 1455 per month
Buy?Moto X style 32GB Rs 1552 per month
EMI details for 32GB version
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 1,997 | Rs. 35,933 |
3 months | 13% | Rs. 10,899 | Rs. 32,695 |
6 months | 13% | Rs. 5,538 | Rs. 33,224 |
24 months | 15% | Rs. 1,552 | Rs. 37,237 |
9 months | 13% | Rs. 3,751 | Rs. 33,758 |
12 months | 13% | Rs. 2,859 | Rs. 34,297 |
9 months | 15% | Rs. 3,782 | Rs. 34,033 |
3 months | 15% | Rs. 10,935 | Rs. 32,803 |
12 months | 15% | Rs. 2,889 | Rs. 34,659 |
6 months | 15% | Rs. 5,569 | Rs. 33,414 |
18 months | 15% | Rs. 1,997 | Rs. 35,933 |
3 months | 12% | Rs. 10,881 | Rs. 32,642 |
6 months | 12% | Rs. 5,522 | Rs. 33,129 |
24 months | 15% | Rs. 1,552 | Rs. 37,237 |
9 months | 15% | Rs. 3,782 | Rs. 34,033 |
12 months | 15% | Rs. 2,889 | Rs. 34,659 |
18 months | 15% | Rs. 1,997 | Rs. 35,933 |
3 months | 12% | Rs. 10,881 | Rs. 32,642 |
6 months | 12% | Rs. 5,522 | Rs. 33,129 |
24 months | 15% | Rs. 1,552 | Rs. 37,237 |
9 months | 13% | Rs. 3,751 | Rs. 33,758 |
12 months | 13% | Rs. 2,859 | Rs. 34,297 |
18 months | 15% | Rs. 1,997 | Rs. 35,933 |
3 months | 13% | Rs. 10,899 | Rs. 32,695 |
6 months | 13% | Rs. 5,538 | Rs. 33,224 |
24 months | 15% | Rs. 1,552 | Rs. 37,237 |
9 months | 13% | Rs. 3,751 | Rs. 33,758 |
12 months | 13% | Rs. 2,859 | Rs. 34,297 |
9 months | 14% | Rs. 3,767 | Rs. 33,895 |
3 months | 14% | Rs. 10,917 | Rs. 32,749 |
12 months | 14% | Rs. 2,874 | Rs. 34,478 |
6 months | 14% | Rs. 5,554 | Rs. 33,319 |
18 months | 15% | Rs. 1,997 | Rs. 35,933 |
3 months | 12% | Rs. 10,881 | Rs. 32,642 |
6 months | 12% | Rs. 5,522 | Rs. 33,129 |
24 months | 15% | Rs. 1,552 | Rs. 37,237 |
9 months | 14% | Rs. 3,767 | Rs. 33,895 |
12 months | 14% | Rs. 2,874 | Rs. 34,478 |
9 months | 14% | Rs. 3,767 | Rs. 33,895 |
3 months | 13% | Rs. 10,899 | Rs. 32,695 |
12 months | 14% | Rs. 2,874 | Rs. 34,478 |
6 months | 13% | Rs. 5,538 | Rs. 33,224 |
9 months | 13.5% | Rs. 3,759 | Rs. 33,826 |
3 months | 12.5% | Rs. 10,890 | Rs. 32,668 |
12 months | 13.5% | Rs. 2,866 | Rs. 34,387 |
6 months | 12.5% | Rs. 5,530 | Rs. 33,176 |
18 months | 15% | Rs. 1,997 | Rs. 35,933 |
3 months | 12% | Rs. 10,881 | Rs. 32,642 |
6 months | 12% | Rs. 5,522 | Rs. 33,129 |
24 months | 15% | Rs. 1,552 | Rs. 37,237 |
9 months | 13% | Rs. 3,751 | Rs. 33,758 |
12 months | 13% | Rs. 2,859 | Rs. 34,297 |
This table shows different banks and the respective EMI options based on the product price.
This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank
charges, if any.
- Select your preferred EMI option at the time of payment.
- Final EMI is calculated on the total value of your order at the time of payment.
- The Bank charges annual interest rates according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and the interest is calculated on the outstanding balance.
- The minimum order value to avail the EMI payment option is Rs 4,000.
- This option is available only when the cart contains items from a single seller.
- In case of any kind of refund in an EMI transaction, interest already billed in a particular transaction will not be refundable under any circumstances.
- While you will not be charged a processing fee for availing Flipkart’s EMI option, the interest charged by the bank shall not be refunded by Flipkart.
- You may check with the respective bank/issuer on how a cancellation, refund or pre-closure could affect the EMI terms, and what interest charges would be levied on you for the same.