October 1, 2015
Vu 32D6545?is best selling LED TV with great features like Full HD , Two HDMI ports , USB port and slim. Selling price for Vu LED TV is 19490 so you can easily get this on EMI of Rs 946?for 24 Months
All the major bank credit card is supported to buy this LED tv on emi. Select your bank below.
Get the Latest Price for Vu LED full HD tv and latest offers
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 1,216 | Rs. 21,886 |
3 months | 13% | Rs. 6,638 | Rs. 19,914 |
6 months | 13% | Rs. 3,373 | Rs. 20,236 |
24 months | 15% | Rs. 946 | Rs. 22,681 |
9 months | 13% | Rs. 2,285 | Rs. 20,561 |
12 months | 13% | Rs. 1,741 | Rs. 20,890 |
18 months | 15% | Rs. 1,216 | Rs. 21,886 |
3 months | 12% | Rs. 6,628 | Rs. 19,882 |
6 months | 12% | Rs. 3,363 | Rs. 20,178 |
24 months | 15% | Rs. 946 | Rs. 22,681 |
9 months | 15% | Rs. 2,304 | Rs. 20,729 |
12 months | 15% | Rs. 1,760 | Rs. 21,110 |
18 months | 15% | Rs. 1,216 | Rs. 21,886 |
3 months | 12% | Rs. 6,628 | Rs. 19,882 |
6 months | 12% | Rs. 3,363 | Rs. 20,178 |
24 months | 15% | Rs. 946 | Rs. 22,681 |
9 months | 13% | Rs. 2,285 | Rs. 20,561 |
12 months | 13% | Rs. 1,741 | Rs. 20,890 |
18 months | 15% | Rs. 1,216 | Rs. 21,886 |
3 months | 13% | Rs. 6,638 | Rs. 19,914 |
6 months | 13% | Rs. 3,373 | Rs. 20,236 |
24 months | 15% | Rs. 946 | Rs. 22,681 |
9 months | 13% | Rs. 2,285 | Rs. 20,561 |
12 months | 13% | Rs. 1,741 | Rs. 20,890 |
9 months | 14% | Rs. 2,294 | Rs. 20,645 |
3 months | 14% | Rs. 6,649 | Rs. 19,947 |
12 months | 14% | Rs. 1,750 | Rs. 21,000 |
6 months | 14% | Rs. 3,383 | Rs. 20,294 |
18 months | 15% | Rs. 1,216 | Rs. 21,886 |
3 months | 12% | Rs. 6,628 | Rs. 19,882 |
6 months | 12% | Rs. 3,363 | Rs. 20,178 |
24 months | 15% | Rs. 946 | Rs. 22,681 |
9 months | 14% | Rs. 2,294 | Rs. 20,645 |
12 months | 14% | Rs. 1,750 | Rs. 21,000 |
9 months | 14% | Rs. 2,294 | Rs. 20,645 |
3 months | 13% | Rs. 6,638 | Rs. 19,914 |
12 months | 14% | Rs. 1,750 | Rs. 21,000 |
6 months | 13% | Rs. 3,373 | Rs. 20,236 |
9 months | 13.5% | Rs. 2,290 | Rs. 20,603 |
3 months | 12.5% | Rs. 6,633 | Rs. 19,898 |
12 months | 13.5% | Rs. 1,746 | Rs. 20,945 |
6 months | 12.5% | Rs. 3,368 | Rs. 20,207 |
18 months | 15% | Rs. 1,216 | Rs. 21,886 |
3 months | 12% | Rs. 6,628 | Rs. 19,882 |
6 months | 12% | Rs. 3,363 | Rs. 20,178 |
24 months | 15% | Rs. 946 | Rs. 22,681 |
9 months | 13% | Rs. 2,285 | Rs. 20,561 |
12 months | 13% | Rs. 1,741 | Rs. 20,890 |
This table shows different banks and the respective EMI options based on the product price.
This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank
charges, if any.
- Select your preferred EMI option at the time of payment.
- Final EMI is calculated on the total value of your order at the time of payment.
- The Bank charges annual interest rates according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and the interest is calculated on the outstanding balance.
- The minimum order value to avail the EMI payment option is Rs 4,000.
- This option is available only when the cart contains items from a single seller.
- In case of any kind of refund in an EMI transaction, interest already billed in a particular transaction will not be refundable under any circumstances.
- While you will not be charged a processing fee for availing Flipkart’s EMI option, the interest charged by the bank shall not be refunded by Flipkart.
- You may check with the respective bank/issuer on how a cancellation, refund or pre-closure could affect the EMI terms, and what interest charges would be levied on you for the same.