June 12, 2018
Vu 40D6575?is best selling LED TV with great features like Full HD , Two HDMI ports , USB port and slim. Selling price for Vu LED TV is 23990 so you can easily get this on EMI of Rs 1163 for 24 Months
All the major bank credit card is supported to buy this LED tv on emi. Select your bank below.
Get the Latest Price for Vu LED full HD tv and latest offers
EMI Tenure | Bank Interest Rate | Monthly Installments | Total Money |
---|---|---|---|
18 months | 15% | Rs. 1,497 | Rs. 26,939 |
3 months | 13% | Rs. 8,171 | Rs. 24,512 |
6 months | 13% | Rs. 4,152 | Rs. 24,908 |
24 months | 15% | Rs. 1,164 | Rs. 27,917 |
9 months | 13% | Rs. 2,813 | Rs. 25,309 |
12 months | 13% | Rs. 2,143 | Rs. 25,713 |
18 months | 15% | Rs. 1,497 | Rs. 26,939 |
3 months | 12% | Rs. 8,158 | Rs. 24,472 |
6 months | 12% | Rs. 4,140 | Rs. 24,837 |
24 months | 15% | Rs. 1,164 | Rs. 27,917 |
9 months | 15% | Rs. 2,835 | Rs. 25,515 |
12 months | 15% | Rs. 2,166 | Rs. 25,984 |
18 months | 15% | Rs. 1,497 | Rs. 26,939 |
3 months | 12% | Rs. 8,158 | Rs. 24,472 |
6 months | 12% | Rs. 4,140 | Rs. 24,837 |
24 months | 15% | Rs. 1,164 | Rs. 27,917 |
9 months | 13% | Rs. 2,813 | Rs. 25,309 |
12 months | 13% | Rs. 2,143 | Rs. 25,713 |
18 months | 15% | Rs. 1,497 | Rs. 26,939 |
3 months | 13% | Rs. 8,171 | Rs. 24,512 |
6 months | 13% | Rs. 4,152 | Rs. 24,908 |
24 months | 15% | Rs. 1,164 | Rs. 27,917 |
9 months | 13% | Rs. 2,813 | Rs. 25,309 |
12 months | 13% | Rs. 2,143 | Rs. 25,713 |
9 months | 14% | Rs. 2,824 | Rs. 25,412 |
3 months | 14% | Rs. 8,184 | Rs. 24,552 |
12 months | 14% | Rs. 2,154 | Rs. 25,848 |
6 months | 14% | Rs. 4,164 | Rs. 24,980 |
18 months | 15% | Rs. 1,497 | Rs. 26,939 |
3 months | 12% | Rs. 8,158 | Rs. 24,472 |
6 months | 12% | Rs. 4,140 | Rs. 24,837 |
24 months | 15% | Rs. 1,164 | Rs. 27,917 |
9 months | 14% | Rs. 2,824 | Rs. 25,412 |
12 months | 14% | Rs. 2,154 | Rs. 25,848 |
9 months | 14% | Rs. 2,824 | Rs. 25,412 |
3 months | 13% | Rs. 8,171 | Rs. 24,512 |
12 months | 14% | Rs. 2,154 | Rs. 25,848 |
6 months | 13% | Rs. 4,152 | Rs. 24,908 |
9 months | 13.5% | Rs. 2,818 | Rs. 25,360 |
3 months | 12.5% | Rs. 8,164 | Rs. 24,492 |
12 months | 13.5% | Rs. 2,149 | Rs. 25,781 |
6 months | 12.5% | Rs. 4,146 | Rs. 24,873 |
18 months | 15% | Rs. 1,497 | Rs. 26,939 |
3 months | 12% | Rs. 8,158 | Rs. 24,472 |
6 months | 12% | Rs. 4,140 | Rs. 24,837 |
24 months | 15% | Rs. 1,164 | Rs. 27,917 |
9 months | 13% | Rs. 2,813 | Rs. 25,309 |
12 months | 13% | Rs. 2,143 | Rs. 25,713 |
This table shows different banks and the respective EMI options based on the product price.
This is for indicative purposes only, your EMI payments may differ with total order amount and additional bank
charges, if any.
- Select your preferred EMI option at the time of payment.
- Final EMI is calculated on the total value of your order at the time of payment.
- The Bank charges annual interest rates according to the reducing monthly balance. In the monthly reducing cycle, the principal is reduced with every EMI and the interest is calculated on the outstanding balance.
- The minimum order value to avail the EMI payment option is Rs 4,000.
- This option is available only when the cart contains items from a single seller.
- In case of any kind of refund in an EMI transaction, interest already billed in a particular transaction will not be refundable under any circumstances.
- While you will not be charged a processing fee for availing Flipkart’s EMI option, the interest charged by the bank shall not be refunded by Flipkart.
- You may check with the respective bank/issuer on how a cancellation, refund or pre-closure could affect the EMI terms, and what interest charges would be levied on you for the same.