Cashless Payments 1st and 2nd June 2018 is here with?10% Instant Discount with All Debit Cards, Credit Cards, NetBanking & EMI on purchase of products.
Below is the details of the category wise discount and maximum discount per card.
Category | “Maximum Discount Per Card” (in INR) | “Minimum Purchase Amount” (in INR) |
---|---|---|
Televisions | 750 | 3000 |
Washing Machines, Refrigerators and Dishwashers | 750 | 5000 |
Microwave Ovens | 750 | 3000 |
Small Home and Kitchen Appliances | 750 | 500 |
Tablets, Laptops, Cameras, Printers and Monitors | 750 | 5000 |
Home Audio Speakers | 750 | 3000 |
Select Storage Devices | 750 | 500 |
Memory Cards, Pen Drives, IT Accessories | 750 | 0 |
Air Conditioners | 1000 | 5000 |
IOT | 1000 | 4000 |
Below table show latest part price list for Vivo T3 5G for India service. FAQ…
Below table show latest part price list for Vivo T1 5G for India service. FAQ…