Flipkart offer EMI on?minimum order value offer ?4,000.
EMI Charges and Interest rate as on 11-06-2018
Months | 3 | 6 | 9 | 12 | 18 | 24 | 36 |
---|---|---|---|---|---|---|---|
Axis | 12% | 12% | 13% | 13% | 15% | 15% | 15% |
Citi | 13% | 13% | 15% | 15% | 15% | 15% | 15% |
HDFC | 13% | 13% | 14% | 14% | 15% | 15% | – |
HSBC | 12% | 12% | 13% | 13% | – | – | – |
ICICI | 13% | 13% | 13% | 13% | 14% | 14% | 15% |
INDUSIND | 13% | 13% | 13% | 13% | 15% | 15% | – |
KOTAK | 12% | 12% | 14% | 14% | 15% | 15% | – |
RBL | 14% | 14% | 14% | 15% | 15% | 16% | – |
SBI | 14% | 14% | 14% | 14% | – | – | – |
SC | 13% | 13% | 14% | 14% | 15% | 15% | – |
Amex | 12% | 12% | 12% | 12% | – | – | – |
Yes Bank | 12% | 12% | 13% | 13% | – | – | – |
Please follow these steps to avail EMI on Flipkart
If you are looking for No Cost EMI and Bajaj EMI??follow this guide How to buy using No Cost EMI.
Credit Card EMI option.
- Choose the bank and plan (3, 6, 9 or 12-month) of your choice and enter your credit card details.
- Please note that the full amount will be charged on your card the day of the transaction. On next billing cycle you pay 1st EMI.
- ?Please note that this option is available only when the cart contains items from a single seller.
- There is NO processing fee charged for availing Flipkart’s EMI payment option. On return or exchange, interest charged by the bank till that time will not be refunded by Flipkart.
Tenure (months) | Loan amount | Monthly installment | Bank interest rate | Total effective price you pay | Interest paid to Bank |
---|---|---|---|---|---|
3 | Rs 20,000 | Rs 6,800.44 | 12.00% | Rs. 20,401.33 | Rs. 401.33 |
6 | Rs 20,000 | Rs 3,450.97 | 12.00% | Rs 20,705.80 | Rs. 705.80 |
9 | Rs 20,000 | Rs 2,344.32 | 13.00% | Rs 21,098.89 | Rs. 1,098.89 |
12 | Rs 20,000 | Rs 1,786.35 | 13.00% | Rs 21,436.15 | Rs. 1,436.15 |
Leave a Reply